Home > Article
VOL. 40 | NO. 39 | Friday, September 23, 2016
Top Middle Tennessee commercial transactions for August 2016
Top commercial real estate sales, August 2016, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
Chandler Reports has been publishing Real Estate Market Data since 1968. That year, Chandler began collecting residential sales information for the Chandler Residential Report, considered the authoritative source for residential real estate sales information. Over the next three decades, the publications have been continually refined, enhanced and expanded, growing to include lot sales data, new residential construction and absorption information, and commercial sales. In 1987, Chandler Reports began one of the first on–line real estate market data services in the country, and is a nationally recognized leader in the industry. In 2004, Chandler Reports was purchased by The Daily News Publishing Co. In 2007, Chandler introduced RegionPlus, including property research for Nashville and Middle Tennessee. Visit online at chandlerreports.com.
Davidson County
Address | City | Zip | Filing Date | Buyers | Sellers | Price |
100 Centerview | Nashville | 37214 | 8/23 | Albany Road-Cce Nashville LLC | Commerce Center TN Tower LP | $42,500,000 |
1000 Cartwright, 101, 300 Old Stone Bridge | Goodlttsvll | 37072 | 8/5 | Milburn Spn LLC | Mid-West Portfolio Corp; Realty Associates Iowa Corp | $28,500,000 |
1508, 2875 Elm Hill | Nashville | 37210 | 8/3 | HP Park Investors LLC | Summit Holladay Partners LLC I | $20,300,000 |
8058 Highway 100 | Nashville | 37221 | 8/11 | 8058 Holdings LLC | Soth Owner LLC | $12,000,000 |
3800 Ezell | Nashville | 37211 | 8/25 | 3800 Holdings LLC | Haywood Oaks Eight Investors Ltd | $9,350,000 |
1512 Elm Hill | Nashville | 37210 | 8/3 | Commodore Partners LLC | Summit Holladay Partners LLC I | $5,995,000 |
421 Broadway | Nashville | 37203 | 8/24 | 421 Broadway LLC | Sedona Sun LLC | $5,750,000 |
812 18th | Nashville | 37203 | 8/25 | 18th & Chet LLC | Joe E Dixon Sr Living Trust | $4,116,667 |
1 Music | Nashville | 37203 | 8/29 | 1 Music Circle South LLC | Country Music Association Inc | $3,500,000 |
1418 Church | Nashville | 37203 | 8/24 | 1418 Church St Nashville LLC | Bryson Jerry L; Bryson Kellie A | $3,000,000 |
130 12th | Nashville | 37203 | 8/30 | Martin & Martin Prop LLC | George Nell Stringfellow; Stringfellow William Fields; Taft Julia Stringfellow | $3,000,000 |
5737 Temple | Nashville | 37221 | 8/24 | Mr Hotels LLC | KJ Bellevue I LLC | $2,606,663 |
610 21st | Nashville | 37203 | 8/18 | Cottage Partners LLC | Kimbro Equities I | $2,250,000 |
0 Whites Creek | Whites Cr | 37189 | 8/16 | Fontanel Prop LLC | Morris Dale C; Morris Dale | $2,250,000 |
5515 Edmondson | Nashville | 37211 | 8/22 | HYJ Inc | EJR LLC | $2,200,000 |
50 Music | Nashville | 37203 | 8/8 | Sai Ram 009 LLC | Joe F Bryant TN Trust; Patsy O Bryant Living Trust | $2,100,000 |
303 Old Lebanon Dirt | Hermitage | 37076 | 8/24 | Mr Hotels LLC | MPI Hermitage LLC | $1,676,346 |
0 Whites Creek | Whites Cr | 37189 | 8/16 | Font Eat LLC | Jarrett Linda T | $1,500,000 |
200 Rudy | Nashville | 37214 | 8/5 | Pearl Venture Be LLC | Be Portfolio LLC | $1,496,000 |
5304 Cane Ridge | Antioch | 37013 | 8/4 | D3 Bell LLC | Shreibman Amnon; Shreibman Ruth | $1,400,000 |
816, 818, 820 18th | Nashville | 37203 | 8/25 | 18th & Chet LLC | Cassetty Holdings LLC | $1,345,833 |
1010 Firestone | La Vergne | 37086 | 8/22 | William B Bass & Sara C Bass Rev Trust | Royal Cup Inc | $1,085,000 |
3800 Ezell | Nashville | 37211 | 8/25 | 3800 Holdings LLC | Haywood Oaks Eight Inv Ltd | $1,050,000 |
1010 Thompson | Nashville | 37217 | 8/8 | 1020 Thompson Pl Holdings LLC | Carter Series LLC-Crestridge Series; Carter Series LLC | $1,030,000 |
119 Mason | Nashville | 37203 | 8/29 | Mason Avenue LLC | Mason House Prop LLC | $1,000,000 |
2360 Murfreesboro | Nashville | 37217 | 8/24 | First TN Bank Na | MPI Murfreesboro Pike LLC | $950,000 |
1267, 1271 3rd | Nashville | 37210 | 8/30 | Bento Nashville LLC | Mangum David G | $950,000 |
1300 Lischey | Nashville | 37207 | 8/18 | J2K Builders LLC | Ahferom Rezene Y | $899,500 |
0 Wwcr | Nashville | 37218 | 8/2 | Rhb LLC | Moss Nina S | $827,400 |
518 Heather | Nashville | 37204 | 8/8 | Smith Troy J; Smith Jeanie | Heather Place Partners LLC | $825,000 |
1601 57th | Nashville | 37209 | 8/17 | 57th Avenue North LLC | Gower Joe | $800,000 |
371 Monroe | Nashville | 37208 | 8/19 | Horsepower Jv | Monroe Street Partners LLC | $735,000 |
510 Interstate | Nashville | 37210 | 8/10 | Rice Thomas A | Sweeping Corp Of America Inc | $625,000 |
6035 Neighborly | Nashville | 37209 | 8/12 | MG Gran LLC | Cp Partners Gp | $620,000 |
2610 Franklin | Nashville | 37204 | 8/26 | Cottonwood-Kirkwood LLC | Regions Bank | $600,000 |
2414 Lebanon | Nashville | 37214 | 8/8 | HJL Prop Gp | Durnin George V; Durnin Sandra L | $575,000 |
860 A Kirkwood Ave | Nashville | 37204 | 8/10 | Alhstrand Legacy Trust | Aspen Const Holdings LLC | $573,153 |
2728 Brick Church, 411, 413, 417, 427, 431, 437 Haynie | Nashville | 37207 | 8/29 | King Michael | Dillard Inv LP | $566,994 |
1117, 2nd, 1123 Cleveland | Nashville | 37207 | 8/19 | Spartan Land & Inv Gp | Webb Ronald B Sr; Webb Ronald B; Webb Anna Marie | $560,000 |
3551 Dickerson | Nashville | 37207 | 8/8 | Nashville Christian Adv Acad Inc | Flint Dean | $545,809 |
426 Murfreesboro | Nashville | 37210 | 8/5 | Lee Motel LLC | Patel Ishvarbhai N | $525,000 |
2813 Azalea | Nashville | 37204 | 8/3 | Ward Art | Harding Tommy L | $500,000 |
2314 9th | Nashville | 37204 | 8/12 | Jones Peter; Jones Catherine | Family Trust Services LLC | $485,000 |
1200 Buchanan | Nashville | 37208 | 8/29 | Mai-Bees LLC | Bon Urban Prop II | $483,459 |
415 Church | Nashville | 37219 | 8/18 | Hogan Mandi | Guerra Holdings Inc | $459,000 |
5714 Edmondson | Nashville | 37211 | 8/22 | V3 Property Mgmt LLC | 5714 Edmondson Inv LLC | $425,000 |
413 Old Hickory | Madison | 37115 | 8/2 | Shale Inc | Sung Juchol; Sung Hyeju | $400,000 |
1209 Cline | Nashville | 37206 | 8/11 | Young Jeffrey Brent | Capehart Demarcus; Capehart Marcus | $388,000 |
2816 Dogwood | Nashville | 37204 | 8/4 | Falcon Hill LLC | Paul W Montgomery Living Trust | $385,000 |
2509 Winford | Nashville | 37211 | 8/4 | Hauter Nagi; Albarati Jamal | Guzman Arturo; Chavez Lilia S | $350,000 |
305 Glenrose | Nashville | 37210 | 8/24 | Merani Reber; Merani Rangebar | Stinson Joseph Edward; Stinson Sirci Lynn | $350,000 |
121, 123 12th | Nashville | 37203 | 8/26 | Martin & Martin Prop LLC | Gulch 123 Holdings LLC | $325,380 |
901 Gallatin | Nashville | 37206 | 8/1 | G&M Prop LLC | Arete LLC | $325,000 |
0 Murfreesboro | Antioch | 37013 | 8/18 | Waffle House Inc | Lpp Mortgage Ltd | $295,000 |
212 Westchase | Nashville | 37205 | 8/16 | Hatch Megan Elizabeth | Grove Terrance W; Grove Cynthia A; Gleaves John | $284,900 |
3704 Clarksville | Nashville | 37218 | 8/9 | 400 Degrees | Knob Hill Prop LLC | $279,900 |
224 15th | Nashville | 37203 | 8/30 | Shiv Inv Group | Wilder Jack Clinton; Baldwin Marsha Wilder; Cornwell Diane Wilder | $275,000 |
1083 Old Dickerson | Goodlttsvll | 37072 | 8/18 | Keith Jason; Keith Kimberley | Robert A Jones &/or Mary A Jones Revocable Living Trust Agmt | $225,000 |
110 Glancy | Goodlttsvll | 37072 | 8/16 | G&G Prop | Glancy Partners | $208,000 |
822 Wren | Goodlttsvll | 37072 | 8/30 | Downard & Associates | Demoss T M III | $200,000 |
Williamson County
Address | City | Zip | Filing Date | Buyers | Sellers | Price |
800, 801, 810, 830, 840 Crescent Centre | Franklin | 37067 | 8/1 | Cool Springs Corp Centre LLC | Five Corporate Centre Acquisition Co | $35,829,746 |
201, 205 Millersprings, 305 High Hopes Millersprings | Franklin | 37064 | 8/3 | 205 Miller Franklin LLC | Walgreen Co | $9,150,000 |
204 Mallory | Brentwood | 37027 | 8/31 | Sonic Dev LLC | Tennsco Corp | $3,509,075 |
6420 Murray | Brentwood | 37027 | 8/17 | Murray Lane Dev LLC | May Helen S | $3,500,000 |
4063 Old Hillsboro | Franklin | 37064 | 8/16 | Schaedle Robert G | Bright Hour LLC | $3,400,000 |
5540 Wilkins Branch | Franklin | 37064 | 8/4 | Puzder Andrew F; Puzder Family Trust | Diehl Inv LLC; Diehl Prop LP | $2,000,000 |
4820 Main | Spring Hill | 37174 | 8/2 | Petra Real Estate Partners I | Cadence Crossing JV | $1,653,000 |
500 Liberty | Franklin | 37064 | 8/10 | Commodore Partners LLC | Ashland Inv LLC | $1,500,000 |
0 Hartland | Franklin | 37069 | 8/11 | Spencer Julie A; Spencer Matthew B | Kingston Farms LLC | $1,500,000 |
4820 Main | Spring Hill | 37174 | 8/2 | Petra Real Estate Partners II LLC | Cadence Crossing | $1,121,500 |
2081 Wilson | Franklin | 37067 | 8/26 | Music Missions International Inc | Imagine That Farm LLC | $1,108,260 |
7676 Barnhill | Primm Springs | 38476 | 8/22 | Valenti Daniel A; Valenti Kimberly B | Nelson Barbara A; Nelson Barbara A Revocable Trust; Nelson Christian A | $910,000 |
7202 Peek | Fairview | 37062 | 8/15 | West Way Apts L P | Hayes John C Jr Irrevocable Family Trust | $825,000 |
204 Millersprings | Franklin | 37064 | 8/11 | Creekstone Associates LLC | Duncan Marty R; Duncan Vickie K | $800,000 |
3727 New Highway 96 | Franklin | 37064 | 8/1 | Brewer Joanna Tenpenny; Brewer Tadd Aaron; Tenpenny Pamel Neeley; Tenpenny Thomas Kelley; TKT Lawn Service LLC | Hyde Beverly; Hyde Beverly L; Hyde William F | $744,000 |
4261 Murfreesboro | Franklin | 37067 | 8/30 | Locke Vicky Lynn McGehee; McGehee Locke Vicky Lynn | Bean Coy Matthew; Bean Robert Lee; Cornett Mary Catherine; Faulkner Roberta Lynn; Parks Lola; Torrence Beverly Ann | $700,000 |
1401 Highway 96 | Fairview | 37062 | 8/2 | Cav Prop LLC | Liberty Hill LLC | $650,000 |
109 International | Franklin | 37067 | 8/1 | Hart Of Dixie Holdings LLC | Premiere Equity LLC | $500,000 |
1612 Westgate | Brentwood | 37027 | 8/4 | HCG Prop Lp | LNV Corp | $375,000 |
1284 Main | Franklin | 37064 | 8/26 | Peachtree Hills LLC | Welch Family Real Estate Holdings LLC | $360,000 |
6031 Garrison Springs | Franklin | 37069 | 8/9 | Murphy Aimee Kathleen; Murphy Dacey Thomas | Tower Inv LLC | $295,000 |
128 Holiday | Franklin | 37067 | 8/24 | Bear Norman B Family Irrevocable Trust | Blair Prop LLC | $275,000 |
7676 Barnhill | Primm Springs | 38476 | 8/2 | Hunt Jim | Nelson Barbara A Revocable Trust | $265,000 |
119 Parkway | Franklin | 37064 | 8/2 | Castello II LLC | Bennett Gregory B; Bennett Sharon L | $230,000 |
106 Mission | Franklin | 37067 | 8/22 | Distefano Marina | Milnar Donna; Milnar Gregory | $229,900 |
6701 Flat Creek | College Grove | 37046 | 8/25 | Bryant April; Bryant Barry J | Tomlin Billy Carl; Trice Roy E | $194,000 |
6705 Cool Springs | Thomp St | 37179 | 8/19 | Janssen Leslie Alison; Janssen Mark Allen | Garrison Dale; Garrison Martha | $185,000 |
2564 York | Nolensville | 37135 | 8/24 | Kaito Miko LLC; Miko Kaito LLC | Vaughn Frances M Trust | $158,500 |
109 Holiday | Franklin | 37067 | 8/31 | Singley Kathy; Singley Stan T | Hawkins Robin; Hawkins Robin A | $155,000 |
Bending Chestnut | Franklin | 37064 | 8/5 | Berry Stephen Bonsignore; Bonsignore Berry Stephen | Dunnavant Jeffrey L | $152,000 |
2045 Lewisburg | Franklin | 37064 | 8/17 | House For Hope Foundation Inc | Gosey Hill Road Dev LLC | $149,900 |
1226 Lakeview | Franklin | 37067 | 8/10 | Kirchner Aaron H; Kirchner Lisa B | Hastings Ken | $129,500 |
6841 Fuller | College Gr | 37046 | 8/2 | Anderson Douglas King Ira; Entrust Group Inc | Anderson James C; Anderson Josephine W | $124,000 |
Rutherford County
Address | City | Zip | Filing Date | Buyers | Sellers | Price |
206 Sue Ellen | La Vergne | 37086 | 8/25 | Yes Companies WFC LLC | Yes Companies LLC | $22,521,673 |
2723 New Salem | M'boro | 37128 | 8/29 | Mr Hotels LLC | Murfreesboro 99 Partners G P; Parkland Prop LLC | $12,395,845 |
702, 704 Enon Springs | Smyrna | | 8/18 | Yes Companies Fred LLC | Yes Companies LLC | $10,873,149 |
202 Enon Springs | Smyrna | 37167 | 8/11 | 202 Enon Springs Road East LLC | Rutherford County Real Estate Investors LLC | $3,278,600 |
New Nashville Hwy | | | 8/19 | Welch Woody & Joyce Family LLC | Mitchell Charlie B Jr | $2,048,160 |
0 Genie | Smyrna | 37167 | 8/8 | Chi-Smyrna Tn LLC | Richland South LLC | $1,925,000 |
5146 Murfreesboro | La Vergne | 37086 | 8/30 | Georgetown LLC | Old South Prop Inc | $1,788,653 |
0 Medical Center | M'boro | 37129 | 8/24 | Rref III-P-Gateway Station LLC | Gatton C M Trust | $1,646,308 |
165 Stones River | La Vergne | 37086 | 8/16 | PG Stones River Partners | Eller William R Jr | $1,500,000 |
2872 Armstrong Valley | M'boro | 37128 | 8/29 | Alcorn Prop LLC | Todd David Edwin Jr | $989,690 |
580 Waldron | La Vergne | 37086 | 8/18 | ATP Inv LLC | Financial Way Realty Inc | $940,000 |
223 Broad | M'boro | 37130 | 8/15 | Vishnu Enterprise Inc | Zhang Hk Inc | $900,000 |
2631 Foxfire | M'boro | 37129 | 8/24 | Ole South Prop Inc | Smith Linda | $775,000 |
1115 Mercury | M'boro | 37130 | 8/16 | Heritage South Community Credit Union | McKnight Land Co Inc | $700,000 |
3478 Sulphur Springs | M'boro | 37129 | 8/10 | Primm Springs Section Four LLC | McGowan Family Limited Partnership; McGowan Inv Inc | $680,000 |
1502 Harrison | M'boro | 37128 | 8/8 | Daugherty Terry A | Bullington Charlotte Ellett | $611,600 |
Rocky Fork | Smyrna | 37167 | 8/16 | Lewis John; Lewis Sandra | Epps Cora Elizabeth; Phillips Patricia E; White Billie Ann; Epps Cora Elizabeth Executrix; Epps Cora W; Epps Cora W Executrix; Epps Robert S Estate; Epps Robert Spencer Estate; Mathis Patricia | $580,000 |
7866 Barlow | Lascassas | 37085 | 8/16 | Odom Marvin Donnell | Duke Claudia H; Hall Imogene F Estate; Hall William Alan; Lynch Marsha H; Willis Carole F | $565,049 |
4606 Shores | M'boro | 37128 | 8/1 | Rowland Rhonda | Sing Alvin; Sing Barbra | $553,000 |
816 Greenland | M'boro | 37130 | 8/19 | Day To Day Multi-Family Inv LLC | Sullivan Johnny M | $550,000 |
1450 Hazelwood | Smyrna | 37167 | 8/2 | Broadstreet Mark D; Broadstreet Stacey R | Waldron Roy Lee | $465,000 |
Almaville | Smyrna | 37167 | 8/19 | Smyrna Star D LLC | Sv2Op LLC | $325,000 |
5 Lascassas | M'boro | 37130 | 8/25 | Waffle House Inc | Investment Partners LLC | $272,500 |
1470 Battleground | M'boro | 37129 | 8/9 | PMI Inc | Renewals LLC | $255,000 |
133 Cannon | M'boro | 37129 | 8/24 | Perales Feliciano Arriaga | Equinox LLC; Watson Glen C III Sub Tr | $245,001 |
Leslie Court | M'boro | 37129 | 8/17 | TN Family Solutions Inc | Parks-Harney Inv LLC | $245,000 |
3106 Valley Bend | M'boro | 37129 | 8/16 | Hutchinson Timothy D Jr; Hutchison Brandy R | Pillow Joseph P; Pillow Margie S | $230,000 |
244 Lowry | Smyrna | 37167 | 8/15 | Sarfehjoo Mohsen | Rutherford County Farm Bureau Inc | $229,950 |
326, 330 Lake Farm | Smyrna | 37167 | 8/3 | Mullins Robert F Sr | Brown Dennis; Fann Alford T; First Smyrna Group; Gardner John M; Hood Phillip | $220,000 |
7588 John Bragg | M'boro | 37127 | 8/30 | 7588 John Bragg LLC | Sisk Michael; Sisk Mickala | $175,000 |
Lamar | Mount Juliet | 37122 | 8/5 | Maultsby Jay M; Maultsby Jessica R | Mceachron Amber; Mceachron Darrell | $160,000 |
110 Hidden Valley | Rockvale | 37153 | 8/26 | Sloan Brian C; Sloan Carol Turner | Lewis Marc; Lewis Martha Elizabeth | $159,000 |
110 Paw Paw Springs | Arrington | 37014 | 8/26 | Sloan Brian C; Sloan Carol Turner | Lewis Marc; Lewis Martha Elizabeth | $159,000 |
4606 Shores | M'boro | 37128 | 8/3 | Knight Ronald Floyd | Singh Alvin; Singh Alvin (Dr); Singh Alvin R; Singh Barbra | $150,000 |
9599 Franklin | M'boro | 37128 | 8/8 | Scharsch Jenifer Bounds | Layne Lilly Josephine | $150,000 |
4606 Shores | M'boro | 37128 | 8/2 | Cash James R II | Singh Alvin | $149,000 |
4606 Shores | M'boro | 37128 | 8/1 | Gray Melissa; Gray Tom | Singh Alvin; Singh Barbra | $149,000 |
515 Highland | M'boro | 37130 | 8/1 | Sudberry James Allen | Embree Steven | $140,000 |
1625 Allston | M'boro | 37128 | 8/23 | McCall Catherine Hocutt | Urteaga Guillermo J | $135,000 |
14101 Halls Hill | Milton | 37118 | 8/29 | Oneil Lora M; Oneil Michael D | Timbs Robert Wayne; Trail Britta A | $130,000 |
Pleasant View | Lascassas | 37085 | 8/18 | Dicorleto Ward Farms | Alsup Gladys; Alsup Gladys S | $130,000 |
9907 Debra | M'boro | 37129 | 8/25 | Kruger Herb; Kruger Mary | Kemp Christopher; Kemp Darla; Maurer Darla | $130,000 |
650 Squire Jones | Bell Buckle | 37020 | 8/12 | Wrona Kevin M; Wrona Marybeth | Carrasquillo Kelvin | $128,000 |
5813 Rock Springs | Smyrna | 37167 | 8/12 | Beeson Gregory S; Beeson Kim B | Epps Cora W | $125,580 |
9524 Patterson | Rockvale | 37153 | 8/3 | Carter Larry Jr; Eden Kelinda | McAdams Richard | $125,000 |
684 McElroy | Readyville | 37149 | 8/30 | Brown Cody R | Moore Jeff | $125,000 |
Bunker Hill | Rockvale | 37153 | 8/8 | Boyce James R; Boyce Mary L | Rowland Edward Allen; Rowland Tara L | $125,000 |
6912 Christiana Hoovers Gap | Christiana | 37037 | 8/2 | Ball Ronald C | Baxter H G Estate; Baxter Jimmy | $115,000 |
7812 Miller | Christiana | 37037 | 8/29 | Bottoms Denise D; Bottoms Denise Darcel; Bottoms Kenneth L; Bottoms Kenneth Lelon | Luscinski Shannon J | $112,200 |
6745 Manus | M'boro | 37127 | 8/29 | Aldabet Mahmoud Ibrahim | Brewer Betty J; Brewer Eddie A | $100,000 |
Sumner County
Address | City | Zip | Filing Date | Buyers | Sellers | Price |
1201 Twelve Stones | Goodlttsvll | 37072 | 8/12 | Twelve Stones Group LLC | Bedrock Developers LLC | $1,900,000 |
1100 Wrights | Gallatin | 37066 | 8/23 | Hughes Douglas E III | Hix Marshall L Tr | $1,425,000 |
56, 57, 58, 59, 60 Dayflower, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43 Fern Hollow | Hendrsnvll | 37075 | 8/19 | Cmh Parks Inc | Real Estate Solutions Group LLC | $789,988 |
1388 Anderson | Hendrsnvll | 37075 | 8/12 | Baywood Pointe Partnership | Calvert Patrick; Mercer Jeffrey L | $700,000 |
1667 Saundersville | Hendrsnvll | 37075 | 8/17 | Taylor Crystal; Taylor Jackson Bradley | Garrett Michael D; Garrett Michelle | $674,900 |
133 Bell | Hendrsnvll | 37075 | 8/1 | Maggart Angela M; Maggart Jarred B | Bh Partners | $625,000 |
1719 Highway 25 | Gallatin | 37066 | 8/1 | Dyer Gordon L; Dyer Jan C | Brown Cheryl M; Brown James A | $569,000 |
929 Vinings | Gallatin | 37066 | 8/19 | Whinham Hollie; Whinham Jason | Drees Premier Homes Inc | $560,820 |
110 Higginson | Gallatin | 37066 | 8/5 | Finney Adam; Finney Annabeth | Creekside Homes LLC | $560,150 |
1045 Montrose | Gallatin | 37066 | 8/24 | Riley Kurt; Riley Tonya | Parkside Builders LLC | $535,546 |
1064 Montrose | Gallatin | 37066 | 8/18 | Baker Rosemary J; Baker Tamer M | Parkside Builders LLC | $528,627 |
997 Vinings | Gallatin | 37066 | 8/25 | Kerzel Keith M; Kerzel Linda A | Drees Premier Homes Inc | $517,400 |
500 Broadway | Gallatin | 37066 | 8/12 | Patel Piyushkumar | H&S Prop | $500,000 |
1015 Luxborough | Hendrsnvll | 37075 | 8/8 | Hatfield Julie M; Hatfield William A | Shular Michael L Tr | $495,000 |
222 Scarsdale | Hendrsnvll | 37075 | 8/24 | Brassell Anita; Brassell Harry Lynn | Roger Batey Construction Co | $485,460 |
1071 Luxborough | Hendrsnvll | 37075 | 8/2 | Brown John; Brown Meggen | Eastland Construction Inc | $479,900 |
1069 Vinings | Gallatin | 37066 | 8/23 | Den Herder Cyndie; Den Herder Justin | Cmh Parks Inc | $456,718 |
1024 Montrose | Gallatin | 37066 | 8/1 | Hastert Donald R; Hastert Jennifer J | Keffer Zara K | $449,900 |
Durham | Hendrsnvll | 37075 | 8/29 | Lennar Homes Of TN LLC | WFC Durham Holdings Vii G P | $446,274 |
2120 Mount Vernon | Bethpage | 37022 | 8/17 | Bream Dena Marie; Bream Jeffrey | Thompson Dorothy M Estate | $440,567 |
109 Vaughan | Gallatin | 37066 | 8/12 | Fangel-Stepanek Brianna; Stepanek Brandon | Southeastern Building Corp | $409,900 |
33 Old Highway 31 | Gallatin | 37066 | 8/3 | Erhard Zach | Bowling Frank; Boze Linda; Boze Tommy W | $405,000 |
216 Ettington | Gallatin | 37066 | 8/16 | Rosendahl Carly A; Rosendahl Peter A | Creekside Homes LLC | $400,800 |
1081 Abberley | Hendrsnvll | 37075 | 8/22 | Williams Yasmine; Woods Demetric Shunteze Woods | Centex Homes | $395,385 |
1015 Del Ray | Hendrsnvll | 37075 | 8/23 | Mikes Melissa M; Mikes Stephen R | Db Inv LLC | $395,000 |
361 Fern Valley | White House | 37188 | 8/2 | Alexander Gena; Alexander Ryan | Alexander Family Revocable Living Trust | $387,000 |
501 Lingering | Hendrsnvll | 37075 | 8/29 | Kuntz Bonnie; Kuntz Jeffrey | CMH Parks Inc | $383,083 |
316 Ironwood | Gallatin | 37066 | 8/29 | Taylor Sherry A; Taylor Steven Douglas | Generation Builders LLC | $379,900 |
112 Vaughan | Gallatin | 37066 | 8/23 | Agnew Jeff A; Chamblon Trisha L | Kal Inv LLC | $377,439 |
1064 Vinings | Gallatin | 37066 | 8/12 | Maddux Deborah M | CMH Parks Inc | $376,084 |
109, 113, 117 Revere, 213, 217 Scarsdale | Hendrsnvll | 37075 | 8/3 | Gaines Home Building Corp | Meadows Of Indian Lake L P | $375,000 |
1052 Abberley | Hendrsnvll | 37075 | 8/8 | Jones Christopher Lee; Jones Meagan Leann | Centex Honmes | $372,540 |
Sandy Valley | Hendrsnvll | 37075 | 8/19 | Fleming Homes LLC | Garrett Helen | $364,285 |
1049 Abberley | Hendrsnvll | 37075 | 8/15 | Bono Daniel J; Bono Nicole M | Centex Homes | $359,235 |
167 Dayflower | Hendrsnvll | 37075 | 8/9 | Miller Cynthia L; Miller Joseph | Cmh Parks Inc | $356,751 |
113 Vaughan | Gallatin | 37066 | 8/12 | Johnson Jeffery Scott; Johnson Jennifer Lee | Kal Inv LLC | $355,000 |
153 Dayflower | Hendrsnvll | 37075 | 8/5 | Jarquin Tina | CMH Parks Inc | $350,991 |
183 Dayflower | Hendrsnvll | 37075 | 8/9 | Vordermeier Frederick A Jr; Vordermeier Patricia-Susan | CMH Parks Inc | $345,064 |
1017 Merrick | Hendrsnvll | 37075 | 8/18 | Lor See; Yang Lee | Romero Daniel J; Romero Danielle N | $345,000 |
1049 Vinings | Gallatin | 37066 | 8/29 | Armstrong Suzanna M | CMH Parks Inc | $329,995 |
238 Whitestone | Gallatin | 37066 | 8/25 | Turner Cory | Lennar Homes Of TN LLC | $327,710 |
688 Fall Creek | Goodlttsvll | 37072 | 8/1 | Taylor Denise; Taylor Howard | Meritage Homes Of TN Inc | $326,564 |
1019 Merrick | Hendrsnvll | 37075 | 8/9 | Head Greg; Head Shana E | Saunders April N; Saunders Derek L | $325,000 |
149 Ashcrest | Hendrsnvll | 37075 | 8/17 | Roettger Britni Dawn; Roettger Kristi Jo; Roettger Misti Fawn | Meritage Homes Of TN Inc | $320,570 |
248 Whitestone | Gallatin | 37066 | 8/2 | Spears Gregory; Spears Kesha | Lennar Homes Of TN LLC | $319,000 |
Kirk | Gallatin | 37066 | 8/15 | Sharp Joe R Jr; Sharp Vicki L | Tippitt Bethany Haynie; Tippitt Bryan Keith | $314,900 |
149 Dayflower | Hendrsnvll | 37075 | 8/11 | Kizilisik Basak | Cmh Parks Inc | $309,928 |
174 Gregory | Portland | 37148 | 8/10 | Nyswonger Benjamin; Wyatt Ashley D | Craig Ronald W; Craig Trudi Lane | $300,001 |
Wilson County
Address | City | Zip | Filing Date | Buyers | Sellers | Price |
94 Belinda | Mt Juliet | 37122 | 8/15 | Teknia Usa Inc | Northgate Prop TN Inc | $4,500,000 |
200 Leviton | Lebanon | 37090 | 8/25 | Artemis Hip Park 840 LLC | Duke Realty Corp Gen Partner; Duke Realty Limited Part | $2,200,000 |
Division | Mt Juliet | 37122 | 8/2 | Mt Juliet Industrial Park Partnership | Binion Michael T Adm; Binion Thomas W Estate; Faehr Karen; Jennings Julie | $999,500 |
0 Mt Juliet | Mt Juliet | 37122 | 8/10 | Frauenshuh Hospitality Group Of Tn LLC | Robinson Billy C General Part; Robinson Dev LP | $750,000 |
2100 Simmons Bluff | Lebanon | 37090 | 8/25 | Meroney Kenneth W | Green Family LLC; Green Thomas H Member | $699,600 |
1006 Stonebrook | Lebanon | 37087 | 8/3 | Bourne Fredrick J; Bourne Lovie D | Blackwell John S; Fuller Randall | $613,300 |
4809 Manners | Lebanon | 37087 | 8/1 | Binion Eva; Binion Stanley W | Graham Deborah; Graham Roger L | $560,000 |
9820 Central | Mt Juliet | 37122 | 8/25 | Williams Donna E; Williams Mark T | Garrett Darlene; Garrett John A | $508,500 |
409 Carver | Lebanon | 37087 | 8/23 | Countryside Acres LLC | Carver Partners; Hendrick John Partner; Lowery Jack D Partner; Stroud Jerry Partner | $500,000 |
Carthage | Lebanon | 37087 | 8/24 | Turner Montgomery G Sr | Bashour George; Touma Raed | $385,000 |
Pleasant Grove | Mt Juliet | 37122 | 8/8 | Scott Robin; Scott Troy | Robinson Construction Group LLC | $379,900 |
Spain Hill | Lascassas | 37085 | 8/29 | Bass Blake G; Bass Brandon E | Alsup Arlie Jr; Alsup Charles Thomas; Alsup Deborah; Alsup Lance Wayne; Alsup Larry C Revocable Living Trust; Alsup Laura J Revocable Living Trust; Alsup Lillard C Revocable Living Trust; Alsup Robert Randall; Alsup Samuel Mason; Alsup Steven Paul; Jones Ellen Wright; Martin Ephriam; Thomas Teresa Wright; Webb Barbara Alsup; Wrather Judy; Wright Wesley | $361,745 |
3230 Bluebird | Lebanon | 37087 | 8/2 | Brenneke Amy; Brenneke Michael | Fleming Homes LLC; Fleming Jordan R Member | $346,000 |
0 Division | | | 8/2 | Curd Farm Prop LLC; Jones Robert A | Binion Michael T Adm; Binion Thomas C Estate; Binion Thomas W Estate; Faehr Karen; Jennings Julie | $324,000 |
1004 Charlie Daniels | Mt Juliet | 37122 | 8/25 | Trujillo Jovan | Graves Jeff | $300,000 |
