Editorial Results (free)
1.
Takeaways: Trump tightens grip on GOP, narrow Squad victory -
Friday, August 5, 2022
WASHINGTON (AP) — After an uneven start, Donald Trump's election-year tour of revenge succeeded in ousting Republican members of Congress, boosting Trump-backed "America First" candidates who beat back the establishment and strengthening his grip on the party.
2.
FBI's search of Trump's Florida estate: Why now? -
Friday, August 5, 2022
WASHINGTON (AP) — The FBI's unprecedented search of former President Donald Trump's Florida residence ricocheted around government, politics and a polarized country Tuesday along with questions as to why the Justice Department — notably cautious under Attorney General Merrick Garland — decided to take such a drastic step.
3.
FBI searches Trump's Florida estate for classified records -
Friday, August 5, 2022
WASHINGTON (AP) — The FBI searched Donald Trump's Mar-a-Lago estate as part of an investigation into whether he took classified records from the White House to his Florida residence, people familiar with the matter said, a dramatic and unprecedented escalation of law enforcement scrutiny of the former president.
4.
5 key takeaways from the July jobs report -
Friday, August 5, 2022
NEW YORK (AP) — July's jobs report was a stunner, in more ways than one. Despite raging inflation and anxiety about a possible recession, employers created 528,000 jobs last month, more than double market expectations. That's the fastest pace of hiring since February.
5.
Trump White House lawyers subpoenaed by 1/6 probe grand jury -
Friday, August 5, 2022
WASHINGTON (AP) — A federal grand jury investigating efforts to undo the results of the 2020 presidential election has subpoenaed the White House counsel under then-President Donald Trump and his top deputy, according to a person familiar with the matter.
6.
Update to electors law desperately needed, senators declare -
Friday, August 5, 2022
WASHINGTON (AP) — Republican Sen. Susan Collins and Democrat Joe Manchin made the case on Wednesday for overhauling the 1800s-era Electoral Count Act, pushing for quick passage of a bipartisan compromise that would make it harder for a losing candidate to overturn legitimate results of a presidential election.
7.
Bumps, bipartisanship in long fight for semiconductor bill -
Friday, July 29, 2022
WASHINGTON (AP) — Five weeks ago, senior Biden administration aides gathered for their regular Thursday morning meeting about passing a bill to revive the U.S. computer chip sector, worried that it could be in peril.
8.
House Jan. 6 panel interviews Mnuchin, pursues Trump Cabinet -
Friday, July 29, 2022
WASHINGTON (AP) — The House Jan. 6 committee has interviewed former Treasury Secretary Steven Mnuchin and is in negotiations to talk to several other former members of Donald Trump's Cabinet as it scrutinizes the days after the Capitol insurrection and discussions about whether to try and remove the then-president from office.
9.
Abortion foes downplay complex post-Roe v. Wade realities -
Friday, July 29, 2022
WASHINGTON (AP) — When a 10-year-old Ohio girl traveled to Indiana last month to end a pregnancy forced onto her by a rapist, several conservative politicians and TV pundits called the report a hoax.
10.
House Jan. 6 panel interviews Mnuchin, pursues Trump Cabinet -
Friday, July 29, 2022
WASHINGTON (AP) — The House Jan. 6 committee has interviewed former Treasury Secretary Steven Mnuchin and is in negotiations to talk to several other former members of Donald Trump's Cabinet as it scrutinizes the days after the Capitol insurrection and discussions about whether to try and remove the then-president from office.
11.
Congress OKs bill to aid computer chip firms, counter China -
Friday, July 29, 2022
WASHINGTON (AP) — The House on Thursday passed a $280 billion package to boost the semiconductor industry and scientific research in a bid to create more high-tech jobs in the United States and help it better compete with international rivals, namely China.
12.
Rejected by courts, retirees take last shot to save pensions -
Friday, July 29, 2022
WASHINGTON (AP) — Dave Muffley thought he had it made when it came to a solid retirement. The Indiana man spent roughly 30 years as a salaried maintenance technician for Delphi Corp., a subsidiary of General Motors Corp., and expected to retire with a comfortable income by the time he hit 62.
13.
Trump, Pence speeches put stark GOP divide on display -
Friday, July 22, 2022
WASHINGTON (AP) — The intensifying rivalry between former President Donald Trump and his once fiercely loyal vice president, Mike Pence, was put on stark display Tuesday as the two gave dueling speeches in Washington on the future of the Republican Party.
14.
Hawley, Cruz escape Jan. 6 probe, have no regrets over role -
Friday, July 22, 2022
WASHINGTON (AP) — The week before the Jan. 6, 2021, attack on the U.S. Capitol, Missouri's Josh Hawley became the first Republican senator to announce he would object to the certification of the 2020 election.
15.
Growing number in GOP back Pelosi on possible Taiwan trip -
Friday, July 22, 2022
WASHINGTON (AP) — House Speaker Nancy Pelosi's reported plans to travel to Taiwan have upended Washington's political divide, with a rift emerging with President Joe Biden over the visit to the self-governing island while prominent Republicans offer encouragement to a political opponent they normally scorn.
16.
Trump and Pence back in Washington for rival speeches -
Friday, July 22, 2022
WASHINGTON (AP) — Former President Donald Trump is returning to Washington on Tuesday for the first time since leaving office, delivering a speech hours after former Vice President Mike Pence, a potential 2024 rival, who called on the Republican Party to stop looking backward.
17.
Semiconductor bill unites Sanders, the right — in opposition -
Friday, July 22, 2022
WASHINGTON (AP) — A bill to boost semiconductor production in the United States has managed to do nearly the unthinkable — unite the democratic socialist Sen. Bernie Sanders and the fiscally conservative right.
18.
Jan. 6 probes: What's next for Congress, criminal cases -
Friday, July 22, 2022
WASHINGTON (AP) — This isn't the end of the Capitol riot story.
The House committee investigating the deadly events of a fateful, chilly January day — now a year and a half in the past — has wrapped up its hot summer series of televised hearings, each featuring revelatory details about the day of violence itself or the weeks of efforts by President Donald Trump and his allies to overturn his 2020 election loss.
19.
Jan. 6 takeaways: White House in chaos, unmovable Trump -
Friday, July 22, 2022
WASHINGTON (AP) — The House Jan. 6 committee closed out its set of summer hearings with its most detailed focus yet on the investigation's main target: former President Donald Trump.
The panel on Thursday examined Trump's actions on Jan. 6, 2021, as hundreds of his supporters broke into the U.S. Capitol, guiding viewers minute-by-minute through the deadly afternoon to show how long it took for the former president to call off the rioters. The panel focused on 187 minutes that day, between the end of Trump's speech calling for supporters to march to the Capitol at 1:10 p.m. and a video he released at 4:17 p.m. telling the rioters they were "very special" but they had to go home.
20.
Jan. 6: Trump spurned aides' pleas to call off Capitol mob -
Friday, July 22, 2022
WASHINGTON (AP) — Despite desperate pleas from aides, allies, a Republican congressional leader and even his family, Donald Trump refused to call off the Jan. 6 mob attack on the Capitol, instead "pouring gasoline on the fire" by aggressively tweeting his false claims of a stolen election and celebrating his crowd of supporters as "very special," the House investigating committee showed Thursday night.
21.
Biden tests positive for COVID-19, has 'very mild symptoms' -
Friday, July 22, 2022
WASHINGTON (AP) — President Joe Biden tested positive for COVID-19 on Thursday and is isolating with "very mild symptoms," the White House said, as new variants of the highly contagious virus challenge the nation's efforts to get back to normal after two and a half years of pandemic.
22.
What to watch as Jan. 6 panel returns to prime time -
Friday, July 22, 2022
WASHINGTON (AP) — The House Jan. 6 committee is headed back to prime time for its eighth hearing — potentially the final time this summer that lawmakers will lay out evidence about the U.S. Capitol insurrection and President Donald Trump's efforts to overturn his 2020 election defeat.
23.
White House insiders to talk about Trump's actions on Jan. 6 -
Friday, July 22, 2022
WASHINGTON (AP) — Matt Pottinger was a journalist in China, concerned about the country's drift toward authoritarianism, when he decided — at age 31 — to enlist in the U.S. Marines after the invasion of Iraq.
24.
Jan. 6 panel probes Trump's 187 minutes as Capitol attacked -
Friday, July 22, 2022
WASHINGTON (AP) — The House Jan. 6 committee aims to show in what could be its final hearing Thursday night that Donald Trump's lies about a stolen election fueled the grisly U.S. Capitol attack, which he did nothing to stop but instead "gleefully" watched on television at the White House.
25.
Senators propose changes to electors law after Capitol riot -
Friday, July 15, 2022
WASHINGTON (AP) — A bipartisan group of senators agreed Wednesday on proposed changes to the Electoral Count Act, the post-Civil War-era law for certifying presidential elections that came under intense scrutiny after the Jan. 6 attack on the Capitol and Donald Trump's effort to overturn the 2020 election.
26.
Chalos named president of Tennessee Trial Lawyers -
Friday, July 22, 2022
The Tennessee Trial Lawyers Association recently elected Mark Chalos, managing partner of Lieff Cabraser Heimann & Bernstein’s Nashville office, as president for the 2022-23 term.
Chalos replaces Tony Seaton of Johnson City who served as president from 2021-22. Seaton now assumes the role of immediate past president, and Carey Acerra of Memphis advances to the office of president-elect.
27.
National Archives asks Secret Service to probe deleted texts -
Friday, July 15, 2022
WASHINGTON (AP) — The National Archives on Tuesday requested that the Secret Service investigate "the potential unauthorized deletion" of agency text messages sent and received around the Jan. 6, 2021, attack on the U.S. Capitol.
28.
Panel: Hearing to show Trump's Jan. 6 'dereliction of duty' -
Friday, July 15, 2022
WASHINGTON (AP) — A House committee's prime-time hearing Thursday will offer the most compelling evidence yet of then-President Donald Trump's "dereliction of duty" on the day of the Jan. 6 insurrection, with new witnesses detailing his failure to stem an angry mob storming the Capitol, committee members said Sunday.
29.
A look at Tennessee's primary elections -
Friday, July 15, 2022
NASHVILLE (AP) — Voters can begin casting ballots Friday in Tennessee's Aug. 4 primary election as candidates compete to win their party's nomination for governor, Congress and state legislative seats.
30.
Watchdog says Secret Service deleted Jan. 6 text messages -
Friday, July 15, 2022
WASHINGTON (AP) — Secret Service agents deleted text messages sent and received around the Jan. 6, 2021, attack on the U.S. Capitol even after an inspector general requested them as part of an investigation into the insurrection, the government watchdog has found.
31.
US regulators clear way for more monkeypox vaccine shipments -
Friday, July 15, 2022
WASHINGTON (AP) — Thousands more doses of monkeypox vaccine are expected to soon begin shipping to the U.S. after federal health officials said they had completed an inspection of the overseas plant where they were manufactured.
32.
Cheney: Trump attempted to contact Jan. 6 witness -
Friday, July 8, 2022
WASHINGTON (AP) — Abruptly raising the question of witness tampering, the Jan. 6 committee revealed Tuesday that Donald Trump had attempted to contact a person who was talking to the panel about its investigation of the former president and the 2021 attack on the Capitol.
33.
Jan. 6 takeaways: Extremists and 'screaming' in Trump meet -
Friday, July 8, 2022
WASHINGTON (AP) — House investigators are laying out the origins of the violence at the U.S. Capitol on Jan. 6, 2021, using video testimony and live witnesses to describe former President Donald Trump's "call to action" in a December tweet and how White House advisers urged the president to drop his false claims of election fraud.
34.
DNC ads warn voters that GOP wants nationwide abortion ban -
Friday, July 8, 2022
WASHINGTON (AP) — The Democratic National Committee is launching a digital ad campaign to energize its voters after last month's Supreme Court decision overturning Roe v. Wade, warning that Republicans' ultimate goal is to outlaw abortion nationwide.
35.
Jan. 6 panel probes 'unhinged' meeting, Trump rally call -
Friday, July 8, 2022
WASHINGTON (AP) — The Jan. 6 committee on Tuesday revealed details of an "unhinged" late night meeting at the White House with defeated President Donald Trump's outside lawyers suggesting the military seize state voting machines in a last-ditch effort to pursue his false claims of voter fraud before he summoned a mob to the U.S. Capitol.
36.
1/6 hearings fuel the question: Did Trump commit a crime? -
Friday, July 1, 2022
WASHINGTON (AP) — The House Jan. 6 committee has heard dramatic testimony from former White House aides and others about Donald Trump's relentless efforts to overturn the 2020 election — and his encouragement of supporters who stormed the U.S. Capitol bent on achieving his goal. But the big question remains: Was any of it criminal?
37.
Jan. 6 panel subpoenas counsel who resisted Trump schemes -
Friday, July 1, 2022
WASHINGTON (AP) — The House committee investigating the Jan. 6 insurrection issued a subpoena Wednesday to former White House counsel Pat Cipollone, whose reported resistance to Donald Trump's schemes to overturn his 2020 election defeat has made him a long-sought and potentially revelatory witness.
38.
About half say Trump should be charged for 1/6: AP-NORC poll -
Friday, July 1, 2022
WASHINGTON (AP) — About half of Americans believe former President Donald Trump should be charged with a crime for his role in the U.S. Capitol attack on Jan. 6, 2021, a new poll shows.
The survey from The Associated Press-NORC Center for Public Affairs Research finds that 48% of U.S. adults say the Republican former president should be charged with a crime for his role, while 31% say he should not be charged. An additional 20% say they don't know enough to have an opinion. Fifty-eight percent say Trump bears a great deal or quite a bit of responsibility for what happened that day.
39.
Jan. 6 takeaways: 'Heated' Trump, Pence's near miss with mob -
Friday, June 24, 2022
WASHINGTON (AP) — The House committee investigating the Capitol insurrection used its latest public hearing on Thursday to focus on the pressure that then-President Donald Trump put on his vice president, Mike Pence, to delay or reject the certification of Joe Biden's election victory on Jan. 6, 2021. The committee is trying to show how that pressure incited a violent mob to lay siege to the Capitol that day.
40.
Hard-line conservative Reps. Boebert, Miller win primaries -
Friday, June 24, 2022
WASHINGTON (AP) — Two of Congress' staunchest conservatives repelled more centrist alternatives to lock up Republican nominations on Tuesday, even as the party's voters chose to turn out a six-term incumbent in Mississippi.
41.
Aide: Trump dismissed Jan. 6 threats, wanted to join crowd -
Friday, June 24, 2022
WASHINGTON (AP) — Donald Trump rebuffed his own security's warnings about armed protesters in the Jan. 6 rally crowd and made desperate attempts to join his supporters as they marched to the Capitol, according to dramatic new testimony before the House committee investigating the 2021 insurrection.
42.
1/6 Takeaways: Angry Trump, dire legal warnings and ketchup -
Friday, June 24, 2022
WASHINGTON (AP) — The House Jan. 6 committee held a surprise hearing Tuesday delivering alarming new testimony about Donald Trump's angry, defiant and vulgar actions as he ignored repeated warnings against summoning the mob to the Capitol and then refused to intervene to stop the deadly violence as rioters laid siege.
43.
Aide: Trump dismissed Jan. 6 threats, wanted to join crowd -
Friday, June 24, 2022
WASHINGTON (AP) — Former President Donald Trump dismissed the presence of armed protesters headed to the Capitol on Jan. 6, 2021, and even endorsed their calls to "hang Mike Pence," a key former White House aide told House investigators Tuesday, describing chaotic scenes inside and outside the executive mansion as Trump argued to accompany his supporters.
44.
Biden vows abortion fight, assails 'extreme' court ruling -
Friday, June 24, 2022
WASHINGTON (AP) — President Joe Biden said Friday he would try to preserve access to abortion after the Supreme Court overturned Roe v. Wade, and he called on Americans to elect more Democrats who would safeguard rights upended by the court's decision. "This is not over," he declared.
45.
Jan. 6 hearings: What we've learned, and what's next -
Friday, June 17, 2022
WASHINGTON (AP) — The House committee investigating the Capitol insurrection heard from election workers and state officials on Tuesday as they described President Donald Trump's pressure to overturn his 2020 election defeat. On Thursday, the nine-member panel will hear from former Justice Department officials who refused Trump's entreaties to declare the election "corrupt."
46.
Election takeaways: Trump's conditional loyalty, new warning for left -
Friday, June 17, 2022
WASHINGTON (AP) — A Republican who was backed by Donald Trump at the last minute prevailed on Tuesday in an Alabama Senate runoff. But in neighboring Georgia, the former president's losing streak deepened.
47.
No nukes? Ukraine-Russian war will shape world's arsenals -
Friday, June 17, 2022
The headlines on the newsstands in Seoul blared fresh warnings of a possible nuclear test by North Korea.
Out on the sidewalks, 28-year-old office worker Lee Jae Sang already had an opinion about how to respond to North Korea's fast-growing capacity to lob nuclear bombs across borders and oceans.
48.
Jan. 6 committee setting its sights on Pence, Ginni Thomas -
Friday, June 17, 2022
WASHINGTON (AP) — Members of the House committee investigating the Capitol riot said Sunday they may subpoena former Vice President Mike Pence and are waiting to hear from Virginia "Ginni" Thomas, the wife of Supreme Court Justice Clarence Thomas, about her role in the illegal plot to overturn the 2020 election.
49.
Jan. 6 hearings: What we've learned, and what's next -
Friday, June 17, 2022
WASHINGTON (AP) — In its first three hearings, the House panel investigating the Capitol insurrection has laid out the beginnings of its case against former President Donald Trump — that his lies about the 2020 election, and his pressure on his vice president to overturn it, directly led to the violence on Jan. 6, 2021.
50.
Trump weighs another run as GOP rivals eye own campaigns -
Friday, June 17, 2022
NASHVILLE (AP) — As religious conservatives gathered this week at a sprawling resort near the Grand Ole Opry House, Nikki Haley pressed the Faith and Freedom Coalition's "Road to Majority" crowd to look to the future.
51.
Jan. 6 takeaways: Pence under pressure, and in danger -
Friday, June 17, 2022
WASHINGTON (AP) — The House committee investigating the insurrection at the Capitol on Jan. 6, 2021, focused at a public hearing Thursday on the pressure that then-President Donald Trump put on his vice president, Mike Pence, to delay or reject the certification of Joe Biden's election victory. The committee tried to show how that pressure incited an angry mob to lay siege to the Capitol.
52.
Jan. 6 panel wants to hear from Ginni Thomas, chairman says -
Friday, June 17, 2022
WASHINGTON (AP) — The House committee investigating the Jan. 6, 2021, insurrection at the Capitol will ask Virginia Thomas, the wife of Supreme Court Justice Clarence Thomas, for an interview, the panel's chairman said Thursday.
53.
EXPLAINER: The last-ditch plan to have Pence stop Biden win -
Friday, June 17, 2022
WASHINGTON (AP) — The House committee investigating the Capitol riot plans to focus its hearing Thursday on the pressure that Donald Trump put on his vice president, Mike Pence, in a last-ditch and potentially illegal plan to stop Joe Biden's election victory.
54.
EXPLAINER: How 'bold' plan evolved for Pence to stop Biden -
Friday, June 10, 2022
WASHINGTON (AP) — The House committee investigating the Capitol riot plans to focus its hearing Thursday on the pressure that Donald Trump put on his vice president, Mike Pence, in a last-ditch and potentially illegal plan to stop Joe Biden's election victory.
55.
Jan. 6 hearings: What we've learned, and what's next -
Friday, June 10, 2022
WASHINGTON (AP) — House investigators are trying to make a methodical case that President Donald Trump's lies about the 2020 election led directly to his supporters' insurrection at the U.S. Capitol on Jan. 6, 2021.
56.
US failed to stop fraud in COVID loan program, Clyburn says -
Friday, June 10, 2022
The U.S. government failed to take basic steps at the beginning of the coronavirus pandemic to prevent fraud in a federal aid program intended to help small businesses, depleting the funds and making Americans more vulnerable to identity theft, the head of a congressional panel examining the payouts said Tuesday.
57.
1/6 panel: Told repeatedly he lost, Trump refused to go -
Friday, June 10, 2022
WASHINGTON (AP) — Donald Trump was told the same thing over and over, by his campaign team, the data crunchers, and a steady stream of lawyers, investigators and inner-circle allies: There was no voting fraud that could have tipped the 2020 presidential election.
58.
Capitol officer recounts Jan. 6 'war scene' in her testimony -
Friday, June 10, 2022
WASHINGTON (AP) — Capitol Police Officer Caroline Edwards described to lawmakers the "war scene" that she and other officers faced when rioters began viciously attacking them on Jan. 6, 2021.
59.
Takeaways: 'Carnage' at the Capitol and a case against Trump -
Friday, June 10, 2022
WASHINGTON (AP) — An injured officer who slipped in blood and spoke of "carnage." Video of a huge, violent mob pushing through the U.S. Capitol. Former President Donald Trump's allies and family members acknowledging his lies.
60.
Capitol riot panel blames Trump for 1/6 'attempted coup' -
Friday, June 10, 2022
WASHINGTON (AP) — The House panel investigating the Jan. 6 insurrection at the U.S. Capitol has laid the blame firmly on Donald Trump, saying the assault was not spontaneous but an "attempted coup" and a direct result of the defeated president's effort to overturn the 2020 election.
61.
House approves 'red flag' gun bill unlikely to pass Senate -
Friday, June 10, 2022
WASHINGTON (AP) — The House approved a "red flag" bill Thursday that would allow families, police and others to ask federal courts to order the removal of firearms from people at extreme risk of harming themselves or others.
62.
Jan. 6 Capitol attack committee goes prime time with probe -
Friday, June 10, 2022
WASHINGTON (AP) — With never-seen video, new audio and a mass of evidence, the House committee investigating the Jan. 6 attack on the U.S. Capitol will attempt to show the "harrowing story" of the deadly violence that erupted that day and also a chilling backstory as the defeated president, Donald Trump, tried to overturn Joe Biden's election victory.
63.
What we know about Trump's actions as insurrection unfolded -
Friday, June 10, 2022
WASHINGTON (AP) — Members of the House committee investigating the events of Jan. 6 will hold their first prime-time hearing Thursday to share what they have uncovered about then-President Donald Trump's efforts to overturn the results of the 2020 election, which culminated in the deadly storming of the U.S. Capitol. Part of their mission: determining Trump's actions that day.
64.
Capitol attack's full story: Jan. 6 panel probes US risks -
Friday, June 3, 2022
WASHINGTON (AP) — The Jan. 6, 2021, insurrection at the U.S. Capitol played out for the world to see, but the House committee investigating the attack believes a more chilling story has yet to be told -- about the president and the people whose actions put American democracy at risk.
65.
Then and now: GOP lawmakers' evolution on the Capitol riot -
Friday, June 3, 2022
WASHINGTON (AP) — Most every Republican lawmaker expressed outrage in the days after the insurrection at the U.S. Capitol on Jan. 6, 2021. Some even blamed then-President Donald Trump.
But the larger GOP narrative shifted in the weeks and months that followed. Republican House leader Kevin McCarthy, who had said in the hours after the attack that it had been "the saddest day I have ever had serving as a member of this institution," went on to visit Trump at his Florida home only weeks after the riot.
66.
An infamous day. A search for answers. Will America tune in? -
Friday, June 3, 2022
WASHINGTON (AP) — Americans are processing the nightmare of the slaughter of children in Texas, the racist murders in Buffalo, New York, and the other numbingly repeated scenes of carnage in the United States.
67.
Greene, McBath win US House races; Cuellar in tight runoff -
Friday, May 20, 2022
WASHINGTON (AP) — One of the last remaining anti-abortion Democrats in Congress was facing his toughest primary challenge yet in Tuesday's runoff, while a staunch gun safety advocate ousted her House colleague in a fierce member-on-member congressional primary in suburban Atlanta.
68.
1 in 20 Tennessee residents missed during US head count -
Friday, May 20, 2022
Around 1 in 20 residents in Tennessee and Arkansas were missed during the 2020 census, and four other U.S. states had significant undercounts of their populations which could short-change them of federal funding in the current decade, according to figures from a survey the U.S. Census Bureau released Thursday.
69.
Big dreams for new Warner Bros. Discovery in ad presentation -
Friday, May 13, 2022
In what was essentially a public debut on Wednesday, leaders of the new Warner Bros. Discovery portrayed the media giant as effectively a fifth U.S. broadcast television network, with even bigger aspirations.
70.
Parents swap, sell baby formula; Biden to talk to businesses -
Friday, May 13, 2022
WASHINGTON (AP) — A baby formula shortage in the United States is driving parents to swap, sell and offer leftover supplies to each other, while President Joe Biden plans to speak with manufacturers and retailers Thursday about the plight facing families.
71.
Political reality: Congress can't save — or end — abortion -
Friday, May 6, 2022
WASHINGTON (AP) — After fighting for decades over abortion policy, Congress is about to run into the stark political limits of its ability to save — or end — the Roe v. Wade protections.
President Joe Biden has called on Democrats to enshrine the nearly 50-year-old Supreme Court ruling into law after the disclosure of a draft opinion that would overturn the landmark decision that declared a constitutional right to abortion services.
72.
Top Davidson County residential sales for April 2022 -
Friday, May 13, 2022
Top residential real estate sales, April 2022, for Davidson County, as compiled by the Nashville Ledger.
Address | City | Zip | Filing Date | Buyers | Sellers | Sale Price |
120 Meadowwood | Nashville | 37205 | 4/5 | Hofman Mara Trustee | Moses John T Trustee | $18,000,000 |
1220 Chickering | Nashville | 37215 | 4/29 | Bellwether Trust | Residential Tech LLC | $8,600,000 |
422 38th | Nashville | 37209 | 4/8 | Upward America Southeast Property Owner LP | 422 38Th LLC | $5,130,000 |
1907 Convent | Nashville | 37212 | 4/21 | Wind River Tennessee LLC | Champion Hillsboro LLC | $4,750,000 |
1220 7th | Nashville | 37208 | 4/20 | Morning Glory Trust | Locke Colleen B; Locke Kevin D | $4,200,000 |
4421 Forsythe | Nashville | 37205 | 4/18 | Scowden Family Trust | Aiken Jennifer Lynne Randolph | $4,200,000 |
1616 West End | Nashville | 37203 | 4/22 | Top West LLC | 1600 West End Ave Part LLC | $4,050,000 |
4001 Copeland | Nashville | 37215 | 4/1 | Moore R L Trustee | Dawson Shannon Trustee | $4,000,000 |
315 Walnut | Nashville | 37205 | 4/26 | Schickling Whitney Hart; Schickling Christopher Brian | Rupert Kathryn Kissel; Rupert Timothy John | $3,800,000 |
758 Meade | Nashville | 37205 | 4/19 | Fry Christine; Fry Julian | Nashville Const Co Inc | $3,718,000 |
1616 West End | Nashville | 37203 | 4/22 | Top West LLC | 1600 West End Partners LLC | $3,709,000 |
1709 Primrose | Nashville | 37212 | 4/29 | AJS + GKS Real Estate Trust | Domestic Builders LLC | $3,600,000 |
1603 Windy Ridge | Brentwood | 37027 | 4/12 | Mondschein Leonard E; Mondschein Mavis R | Castle Contractors LLC | $3,500,000 |
206 Lynnwood | Nashville | 37205 | 4/25 | Whitehair Ashley; Whitehair Jimmy | Barnes Revocable Living Trust | $3,300,000 |
101 Bancroft | Nashville | 37215 | 4/29 | Tannehill Jean S; Tannehill Rocky D | Slim Dunkin Trust | $3,100,000 |
6705 Greeley | Nashville | 37205 | 4/13 | Caroline Kaufman Living Trust | Build Nashville Db2 LLC | $2,823,925 |
1616 West End | Nashville | 37203 | 4/21 | Top West LLC | 1600 West End Partners LLC | $2,728,000 |
6449 Fleetwood | Nashville | 37209 | 4/22 | Denton Kevin K | Knock Out Properties LLC | $2,701,450 |
1616 West End | Nashville | 37203 | 4/21 | Top West LLC | 1600 West End Ave Part LLC | $2,633,000 |
134 Heady | Nashville | 37205 | 4/25 | 134 Heady Drive Trust | 134 Heady LLC | $2,620,678 |
19 Inveraray | Nashville | 37215 | 4/6 | Hammond & Brandt Builders LLC | Anchored Capital LLC | $2,600,000 |
115 Cheekwood | Nashville | 37205 | 4/11 | Hart Stephanie Anne; Matthews David Baxter | Ferdowsi Reja | $2,600,000 |
721 Newberry | Nashville | 37205 | 4/1 | Fleischer Rachel | Harris Properties LLC | $2,600,000 |
1514 Tyne | Nashville | 37215 | 4/13 | Fry Coleen Denise; Fry Daniel Lee | Gonzalez Steven P; Nelson Dina T | $2,575,000 |
4100 Copeland | Nashville | 37215 | 4/20 | Iwanicki Patrick; Kamins Heather | McDaniel Christopher; McDaniel Kelly | $2,550,000 |
1423 Stratton | Nashville | 37206 | 4/20 | Wardlaw Louise Tryphena Trustee | Wilson Kortney M | $2,520,000 |
3918A Caylor | Nashville | 37215 | 4/13 | Mason Derrick | V Square Nashville LLC | $2,504,161 |
6513 Radcliff | Nashville | 37221 | 4/14 | Werth Douglas W; Werth Sara C | Radcliff Drive Nominee Trust Agreement | $2,500,000 |
