Editorial Results (free)
1.
House teases, defeats bill to save cash sales -
Friday, March 4, 2022
Sometimes, a piece of Tennessee legislation seems drafted specifically to address a personal beef of mine – a Joe bill, as it were. This is gratifying since most of it appears to have been drafted to tick me off.
2.
Top Davidson County residential sales for May 2020 -
Friday, June 12, 2020
Top residential real estate sales, May 2020, for Davidson County, as compiled by Chandler Reports.
Chandler Reports has been publishing Real Estate Market Data since 1968. That year, Chandler began collecting residential sales information for the Chandler Residential Report, considered the authoritative source for residential real estate sales information. Over the next three decades, the publications have been continually refined, enhanced and expanded, growing to include lot sales data, new residential construction and absorption information, and commercial sales. In 1987, Chandler Reports began one of the first on–line real estate market data services in the country, and is a nationally recognized leader in the industry. In 2004, Chandler Reports was purchased by The Daily News Publishing Co. In 2007, Chandler introduced RegionPlus, including property research for Nashville and Middle Tennessee. Visit online at chandlerreports.com.
3.
Top Middle Tennessee residential sales for October 2019 -
Friday, November 15, 2019
Top residential real estate sales, October 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
4.
Top Middle Tennessee residential sales for September 2019 -
Friday, October 18, 2019
Top residential real estate sales, September 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
5.
Top Middle Tennessee residential sales for August 2019 -
Friday, September 27, 2019
Top residential real estate sales, August 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
6.
Top Middle Tennessee commercial sales for second quarter 2019 -
Friday, July 19, 2019
Top commercial real estate sales, second quarter 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
7.
Top Middle Tennessee commercial sales for May 2019 -
Friday, June 28, 2019
Top commercial real estate sales, May 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
8.
Top Middle Tennessee commercial sales for April 2019 -
Friday, May 24, 2019
Top commercial real estate sales, April 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
9.
Lawmaking 101 – Legislators agree that words matter -
Friday, March 29, 2019
There’s an old saying that laws are like sausages and it’s better not to see them made. That may be so, but Tennessee legislators seem to be taking a little extra care this session.
They’ve been taking a deliberate approach as they sort out the fine print on several administration proposals that could remake K-12 education in Tennessee.
10.
Top Middle Tennessee residential sales for June 2018 -
Friday, July 20, 2018
Top residential real estate sales, June 2018, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
11.
Top Middle Tennessee residential sales for April 2018 -
Friday, May 11, 2018
Top residential real estate sales, April 2018, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
12.
Top Middle Tennessee commercial sales for January 2018 -
Friday, February 23, 2018
Top commercial real estate sales, January 2018, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
13.
Top Middle Tennessee residential sales for November 2017 -
Friday, December 15, 2017
Top residential real estate sales, November 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
14.
Top Middle Tennessee residential transactions for August 2017 -
Friday, September 22, 2017
Top residential real estate sales, August 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
15.
Top Middle Tennessee residential transactions for July 2017 -
Friday, August 18, 2017
Top residential real estate sales, July 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
16.
Top Middle Tennessee commercial transactions for May 2017 -
Friday, June 23, 2017
Top commercial real estate sales, May 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
17.
School board member to fill vacated seat in Tennessee House -
Friday, June 16, 2017
COLLIERVILLE (AP) — Republican school board member Kevin Vaughan won a special election Thursday to fill a Tennessee House seat vacated by a lawmaker who resigned amid a sexual harassment investigation.
18.
Special election for vacated Tennessee House seat -
Friday, June 16, 2017
COLLIERVILLE (AP) — A Republican school board member and a Democratic trial attorney are competing to fill a Tennessee House seat vacated by a lawmaker who resigned amid a sexual harassment investigation.
19.
Top Middle Tennessee commercial transactions for April 2017 -
Friday, May 19, 2017
Top commercial real estate sales, April 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
20.
10 register to run for state House seat vacated by Lovell -
Friday, March 17, 2017
MEMPHIS (AP) — Ten candidates have registered to run for a state House seat vacated when former Republican state Rep. Mark Lovell resigned amid a sexual harassment investigation.
21.
Top Middle Tennessee residential transactions for Nov. 2016 -
Friday, December 16, 2016
Top residential real estate sales, November 2016, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
22.
Top Middle Tennessee residential transactions for October 2016 -
Friday, November 18, 2016
Top residential real estate sales, October 2016, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
23.
Top Middle Tennessee commercial transactions for September 2016 -
Friday, October 28, 2016
Top commercial real estate sales, September 2016, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
24.
Top Middle Tennessee commercial transactions for August 2016 -
Friday, September 23, 2016
Top commercial real estate sales, August 2016, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
25.
Top Middle Tennessee residential transactions for first quarter 2016 -
Friday, May 6, 2016
Top residential real estate sales, first quarter 2016, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
26.
Top Middle Tennessee residential transactions for January 2016 -
Friday, February 12, 2016
Top residential real estate sales, January 2016, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
27.
Top Middle Tennessee residential transactions for December 2015 -
Friday, January 29, 2016
Top residential real estate sales, December 2015, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
28.
Middle Tennessee's $1 million-plus residential real estate transactions for 2015 -
Friday, January 15, 2016
Middle Tennessee's $1 million-plus residential real estate transactions for 2015, Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
29.
Top Middle Tennessee commercial transactions for September 2014 -
Friday, October 31, 2014
Top September 2014 commercial real estate transactions for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
30.
Top September 2014 residential real estate transactions -
Friday, October 24, 2014
Top September 2014 residential real estate transactions for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
31.
Top Midstate residential real estate transactions for Nov. 2013 -
Friday, December 13, 2013
Top November 2013 residential real estate transactions for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
32.
Top Midstate commercial real estate transactions for Oct. 2013 -
Friday, November 22, 2013
Top October 2013 commercial real estate transactions for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
33.
Top Midstate residential real estate transactions for August 2013 -
Friday, September 13, 2013
Top August 2013 residential real estate transactions for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
34.
Top commercial real estate transactions for May 2012 -
Friday, June 29, 2012
Top residential sales for Davidson, Williamson, Rutherford and Wilson counties, as compiled by Chandler Reports.
Chandler Reports has been publishing Real Estate Market Data since 1968. That year, Chandler began collecting residential sales information for the Chandler Residential Report, considered the authoritative source for residential real estate sales information. Over the next three decades, the publications have been continually refined, enhanced and expanded, growing to include lot sales data, new residential construction and absorption information, and commercial sales. In 1987, Chandler Reports began one of the first on–line real estate market data services in the country, and is a nationally recognized leader in the industry. In 2004, Chandler Reports was purchased by The Daily News Publishing Co. In 2007, Chandler introduced RegionPlus, including property research for Nashville and Middle Tennessee. Visit online at chandlerreports.com.
35.
Top residential real estate transactions for October 2011 -
Friday, November 18, 2011
Top residential real estate transactions for October 2011 from Chandler Reports
Davidson County
Address | Zip | Date | Buyer | Seller | $ Amt |
116 Belle Meade Blvd | 37205 | 10/3 | McClellan, David G | Buckspan, Suzanne Y | $1,700,000 |
110 Belle Meade Blvd | 37205 | 10/27 | Proctor, David Young | 2008 Davidson Irrevocable Continuation Trust | $1,260,000 |
200 Lynnwood Blvd | 37205 | 10/14 | Isaacs, Mark E | Brantley, Barrett D | $1,000,000 |
4432 Curtiswood Cir | 37204 | 10/5 | Sethi, Manish | Davis, Elwood Trustee | $950,000 |
624 Enquirer Ave | 37205 | 10/11 | Lenderman, Hill B | Lenderman, Richard W Jr Trustee | $833,000 |
4346 Sneed Rd | 37215 | 10/3 | Steele, John Carter | Ezell, Barbara T | $825,000 |
900 20Th Ave S #1402 | 37212 | 10/12 | Foley, Kevin T | Chenault, Stephen Charles | $775,000 |
1604 N Observatory Dr | 37215 | 10/18 | Schiffler, Robert J | Hackett, Shawn | $732,450 |
6721 Darden Pl | 37205 | 10/14 | Bank Of Ny Mellon Trustee | Recontrust Co Na Sub Trustee | $720,000 |
218 Heady Dr | 37205 | 10/11 | Lenderman, Richard W Jr Trustee | Lenderman, Hill | $715,000 |
5945 Sedberry Rd | 37205 | 10/10 | Verhulst, Bart E | Wilson, Lisa H | $699,000 |
21 Bosley Oaks | 37205 | 10/17 | Devlin, Roxanna A | Donahue, Leslie A | $652,000 |
110 31St Ave N #704 | 37203 | 10/28 | Wade, John Allan | West End Partners LLC | $635,000 |
2523 Fairfax Ave | 37212 | 10/19 | Anckner, James A | Mead, David W | $628,500 |
4708 Stuart Glen Dr | 37215 | 10/26 | Schneider, Rachel H | George, Edward N | $620,000 |
3701 Ferndale Ave | 37215 | 10/27 | Staton, Emma D Trustee | Tidwell, Jerry Eugene | $620,000 |
1237 Jefferson Davis Ct | 37027 | 10/20 | Young, William E | Pembroke Properties LLC | $613,250 |
4002 Estes Rd | 37215 | 10/24 | Glover, William B | Wheeler, Jennifer K | $610,000 |
3125 Parthenon Ave #2 | 37203 | 10/19 | Hunt, Cole M | D&M Development LLC | $600,000 |
923 Halcyon Ave | 37204 | 10/4 | Fram, Leslie | Thomasson, Audrey R | $569,000 |
6680 Charlotte Pike #F8 | 37209 | 10/10 | West Nashville Condos LLC | Brace, Douglas A Sub Trustee | $550,000 |
905 Montrose Ave | 37204 | 10/13 | Daily, Barbara A | Rigid Development Inc | $540,000 |
4310 B Lone Oak Rd #B | 37215 | 10/10 | Collins, William | Rouse, Bobby G Sr | $525,000 |
1400 Acklen Ave | 37212 | 10/25 | Belmont Real Estate Holdings II | Freeman, Gene H | $502,000 |
135 Postwood Pl | 37205 | 10/11 | Dempsey, David | Maddin, Sallie F | $485,000 |
925 Coral Rd #B | 37204 | 10/24 | Hicklin, Eric | Hehn, Michael M | $485,000 |
105 S 13Th St | 37206 | 10/24 | Thorngren, Erik O | Darsinos, Antonio | $475,000 |
825 Kendall Dr | 37209 | 10/12 | Niermann, Kenneth J | Clark, John R | $470,000 |
4203 Stammer Pl #4225 | 37215 | 10/19 | Powell, Richard Belmont | Haury & Smith Contractors Inc | $469,215 |
155 Valley Frg | 37205 | 10/26 | Jones, Vaughan F R | Hearn, Wilma L Trustee | $465,000 |
5606 Granny White Pike | 37027 | 10/12 | Williams, Gregory M | Green, Douglas B | $460,000 |
911 Fatherland St | 37206 | 10/11 | Edson, Christine R | Rigid Development Inc | $455,600 |
6012 Hillsboro Pike | 37215 | 10/5 | Gordon, Bobby F III | Miles, William E | $435,000 |
4103 Vailwood Dr | 37215 | 10/26 | Meade, Ryan | Bivens, John B | $435,000 |
1233 Otter Creek Rd | 37215 | 10/6 | Rogers, Austin | Davis, Jane M | $425,000 |
6009 Woodland Hills Dr | 37211 | 10/12 | Eberhard, Gary | Gregory, Rebecca D | $425,000 |
1807 Lombardy Ave | 37212 | 10/5 | Benson, Edwin W III | Harris, Mark Philip | $424,900 |
2002 Castleman Dr | 37215 | 10/12 | Caldwell, Harold Pendleton III | Pickel, Hal H | $417,500 |
5500 Stanford Dr | 37215 | 10/6 | Suntrust Bank | Steen, Ronald G Jr Suc Trustee | $415,000 |
900 20Th Ave S #1607 | 37212 | 10/4 | Volkel, Nancy A | Stephanides, Michael | $410,000 |
11 Abbeywood Ct | 37215 | 10/4 | Drummond, Keith A | Elder, Lloyd | $405,000 |
0 Woodmont Blvd #A | 37204 | 10/24 | US Bank NA Trustee | Shapiro & Kirsch Llp | $401,950 |
4307 Franklin Pike | 37204 | 10/4 | Rogers, Alfred T Jr | Story, Roddy L Jr Trustee | $400,000 |
6121 Robin Hill Rd | 37205 | 10/14 | Pandey, Aneel M | Cavazos, Gary D | $395,000 |
3425 33Rd Ave S | 37212 | 10/11 | Zarling, John D | H & K Investments | $385,000 |
Highway 100 | 37221 | 10/4 | Heatherly, Sherwin L | Tant, James | $383,000 |
810 Brentview Dr | 37220 | 10/4 | Mcnish, Jerry W | Lundin, Gary D | $380,000 |
4514 Granny White Pike | 37204 | 10/6 | Atnip, Billy M | Coles, Lanieve C | $375,000 |
100 Wellington Park Ct | 37215 | 10/7 | Tran, Chieu | Martin, Joyce F | $375,000 |
3701 Rosemont Ave | 37215 | 10/12 | Shivers, Harriette H Trustee | Easter, Daniel R | $370,000 |
Williamson County
Address | Zip | Date | Buyer | Seller | $ Amt |
36 Governors Way | 37027 | 10/14 | Williams Rhonda | Schumacher Keith | $2,700,000 |
2600 Sporting Hill Brdg Rd | 37179 | 10/4 | BV Ventures LLC | Bridgemore Development Group LLC | $2,053,234 |
1465 Willowbrooke Cir | 37069 | 10/3 | Cogen Jeffrey D | Pagliara Maryalison | $1,405,000 |
3305 Running Springs Ct | 37064 | 10/20 | Casillas John | Perry Irene M | $1,220,000 |
171 Hillhaven Ln | 37064 | 10/5 | Mitchell Charlie B Jr | Drennan William Leon | $1,163,556 |
9263 Carrisbrook Ln | 37027 | 10/27 | Simpson Allison Thompson | Carbine & Associates LLC | $1,150,000 |
20 Tradition Ln | 37027 | 10/10 | Chun Christopher Y | Young Vincent P Jr | $1,150,000 |
9264 Carrisbrook Ln | 37027 | 10/17 | Thomas Guillermo | Hidden Valley Homes LLC | $1,090,000 |
765 Sinclair Cir | 37027 | 10/17 | Dumais Ann M | Dunne Julia M | $970,000 |
9457 Winston Dr | 37027 | 10/27 | Houk Scott T | Newsome Gary D | $923,000 |
1031 Falling Leaf Cir | 37027 | 10/31 | Horsman Erik | Ford Mike Custom Builders LLC | $915,949 |
9425 Weatherly Dr | 37027 | 10/11 | Tudeen Marcella B | Baird Mark | $900,000 |
217 Ennismore Ln | 37027 | 10/6 | Pagliara Maryalison | Calabrese Kelley E | $860,000 |
491 Olde Towne Road | 37027 | 10/14 | Dodson Jack R III | Atkinson Construction & Associates LLC | $814,476 |
8228 Glover Dr | 37027 | 10/31 | Barker Robert | Haile Joe P (Tr) | $775,000 |
418 Wild Elm St | 37064 | 10/21 | Newman John F | Stonegate Homes LLC | $766,141 |
4241 Carrolton Dr | 37064 | 10/21 | Clayton Cheryl B | Suntrust Bank | $754,900 |
9507 Elgin Way | 37027 | 10/20 | Schlicher Ronald | Wieland John Homes And Neighborhoods Inc | $728,437 |
1811 Legacy Cove Ln | 37027 | 10/28 | Marger Brian Philip | Wieland John Homes And Neighborhoods Inc | $726,240 |
8227 Donaway Ct | 37027 | 10/4 | Kirby Melissa | Geno Joel O | $701,500 |
1828 Kettering Trace | 37027 | 10/3 | Pope Jeffrey J | Wieland John Homes And Neighborhoods Inc | $699,027 |
3120 Chase Point Dr | 37067 | 10/14 | Havey Julia B | Coleman Greta R | $675,000 |
4445 S Carothers Rd | 37064 | 10/7 | Emery Edith | Cotthoff Deanne L | $675,000 |
1566 Glenellen Way | 37027 | 10/14 | Lanius Joey D | Drees Premier Homes Inc | $673,420 |
9501 Wexcroft Dr | 37027 | 10/31 | Parrillo Christine | National Transfer Services LLC | $662,500 |
9501 Wexcroft Dr | 37027 | 10/31 | National Transfer Services LLC | Bradley Vincent | $662,500 |
108 Mealer St | 37067 | 10/5 | Yarbrough Elizabeth Kim | Drees Premier Homes Inc | $660,102 |
6695 Eudailey-Covington Rd | 37046 | 10/3 | Tobens Shelley | Johnson Lynette | $660,000 |
1210 Concord Hunt Dr | 37027 | 10/10 | Li Dong | Orne Heather | $660,000 |
1832 Kettering Trace | 37027 | 10/19 | Roseborough Andrew D | Wieland John Homes And Neighborhoods Inc | $655,227 |
1602 Bernini Place | 37027 | 10/17 | Stafford James M | Tuscany Properties LLC | $654,250 |
94 Cheltenham Ave | 37064 | 10/19 | Reeves Amanda | Carbine & Associates LLC | $650,703 |
1201 Knox Valley Dr | 37027 | 10/14 | Church Bertha | Snedaker Debra Ann | $625,000 |
1827 Charity Dr | 37027 | 10/4 | Raju Tirumala V | Drees Premier Homes Inc | $622,874 |
1834 Grey Pointe Dr | 37027 | 10/3 | Oruganti Nagavijaya | Milburn Denicia J | $620,500 |
1333 Jewel Ave | 37064 | 10/3 | Menges Erin P | Stonegate Homes LLC | $614,767 |
4209 Carrolton Dr | 37064 | 10/17 | Mcwherter James C | More Kalan | $597,000 |
481 Sandcastle Rd | 37069 | 10/28 | More Kalan A | Townsend Krysta Sinead | $595,000 |
9409 Smithson Ln | 37027 | 10/24 | Drennan Gerald F | Palonen Jukka A | $592,000 |
9709 Turquoise Ln | 37027 | 10/5 | Pender Andrew | Hofmann Margo | $575,000 |
225 Chatfield Way | 37067 | 10/21 | Taylor Jonathan N | Duncan Marlon Brent | $575,000 |
608 Cotswold Park Ct | 37069 | 10/20 | Smith Carol Ann | Newman John F | $569,900 |
6218 Milbrook Rd | 37027 | 10/13 | Ivy Kerry P | Davidson Gregory P | $565,000 |
138 Allenhurst Cir | 37067 | 10/5 | Harrell Katye Lynn | Caldwell Nora L | $564,900 |
694 Harrogate Dr | 37027 | 10/5 | Khan Hammad A | Pulte Home Corporation | $550,679 |
3049 Coral Bell Ln | 37067 | 10/20 | Donnelly Emery Joan | Nguyen Hien R | $548,000 |
4119 Trinity Rd | 37067 | 10/19 | George Donald I Jr | Graham Elsie R | $547,000 |
2101 Cimmaron Dr | 37027 | 10/17 | Rodems Janice Ann | Hill Dale D | $540,000 |
1000 Watkins Creek Dr | 37067 | 10/3 | Reap Joseph D | McCullough Jana H | $531,500 |
103 Harpeth Hills Dr | 37069 | 10/10 | Innes Richard P | Lebos Tracy E | $525,000 |
Chandler Reports has been publishing Real Estate Market Data since 1968. That year, Chandler began collecting residential sales information for the Chandler Residential Report, considered the authoritative source for residential real estate sales information. Over the next three decades, the publications have been continually refined, enhanced and expanded, growing to include lot sales data, new residential construction and absorption information, and commercial sales. In 1987, Chandler Reports began one of the first on-line real estate market data services in the country, and is a nationally recognized leader in the industry. In 2004, Chandler Reports was purchased by The Daily News Publishing Co. In 2007, Chandler introduced RegionPlus, including property research for Nashville and Middle Tennessee. Visit online at chandlerreports.com.
...