Editorial Results (free)
1.
Top Davidson County residential sales for July 2021 -
Friday, August 13, 2021
Top residential real estate sales, July 2021, for Davidson County, as compiled by Chandler Reports.
Chandler Reports has been publishing Real Estate Market Data since 1968. That year, Chandler began collecting residential sales information for the Chandler Residential Report, considered the authoritative source for residential real estate sales information. Over the next three decades, the publications have been continually refined, enhanced and expanded, growing to include lot sales data, new residential construction and absorption information, and commercial sales. In 1987, Chandler Reports began one of the first on–line real estate market data services in the country, and is a nationally recognized leader in the industry. In 2004, Chandler Reports was purchased by The Daily News Publishing Co. In 2007, Chandler introduced RegionPlus, including property research for Nashville and Middle Tennessee. Visit online at chandlerreports.com.
2.
6 Russian officers charged in 'destructive' hacking campaign -
Friday, October 16, 2020
WASHINGTON (AP) — The Justice Department announced charges against Russian intelligence officers in cyberattacks that targeted a French presidential election, the Winter Olympics in South Korea and American businesses. The case implicates the Kremlin unit that interfered in the 2016 U.S. election but is not related to the November vote.
3.
Top Middle Tennessee commercial sales for October 2019 -
Friday, November 22, 2019
Top commercial real estate sales, October 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
4.
Top Middle Tennessee residential sales for October 2019 -
Friday, November 15, 2019
Top residential real estate sales, October 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
5.
Top Middle Tennessee residential sales for September 2019 -
Friday, October 18, 2019
Top residential real estate sales, September 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
6.
Top Middle Tennessee residential sales for second quarter 2019 -
Friday, July 19, 2019
Top residential real estate sales, second quarter 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
7.
Top Middle Tennessee residential sales for June 2019 -
Friday, July 12, 2019
Top residential real estate sales, June 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
8.
Top Middle Tennessee commercial sales for January 2019 -
Friday, February 22, 2019
Top commercial real estate sales, January 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
9.
Top Middle Tennessee residential sales for 2018 -
Friday, January 18, 2019
Top residential real estate sales, 2018, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
10.
Top Middle Tennessee commercial sales for September 2018 -
Friday, October 19, 2018
Top commercial real estate sales, September 2018, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
11.
Top Middle Tennessee residential sales for August 2018 -
Friday, September 21, 2018
Top residential real estate sales, August 2018, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
12.
Middle Tennessee's $1M-plus residential transactions for 2017 -
Friday, January 19, 2018
There were 735 homes selling for $1 million or more in Davidson, Williamson, Rutherford, Sumner and Wilson counties in 2017, according to Chandler Reports.
Davidson County had the most with 386, followed by Williamson (316), Sumner (21), Wilson (10) and Rutherford (2).
13.
Hoke has a chance to get Vols to bowl game -
Friday, November 17, 2017
Brady Hoke makes his debut as Tennessee’s interim football coach Saturday at 7 p.m. EST (ESPN) against LSU in Neyland Stadium.
Perhaps it’s an audition for the head coaching vacancy left when Butch Jones was fired on Sunday morning, hours after the Vols (4-6, 0-6 SEC) returned to Knoxville from a 50-17 loss at Missouri.
14.
Top Middle Tennessee residential transactions for September 2017 -
Friday, October 20, 2017
Top residential real estate sales, September 2017, for Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports. Due to technical issues, Davidson County sales are unavailable for September.
15.
Midstate road, bridge projects -
Friday, May 26, 2017
Road and bridge projects scheduled for the next 12 to 14 years under the IMPROVE Act, the recently passed state law that raises revenue for infrastructure projects. Some projects that span more than one county might not be shown.
16.
Top Middle Tennessee residential transactions for April 2017 -
Friday, May 12, 2017
Top residential real estate sales, April 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
17.
Top Middle Tennessee residential transactions for March 2017 -
Friday, April 14, 2017
Top residential real estate sales, March 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
18.
$1 million-plus Middle Tennessee residential transactions for 2016 -
Friday, January 13, 2017
Residential real estate sales of $1 million or more for for Davidson (308 total), Williamson (241), Rutherford (4), Wilson (5) and Sumner (3) counties in 2016, as compiled by Chandler Reports.
19.
Top Middle Tennessee residential transactions for first quarter 2016 -
Friday, May 6, 2016
Top residential real estate sales, first quarter 2016, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
20.
Top Middle Tennessee residential transactions for January 2016 -
Friday, February 12, 2016
Top residential real estate sales, January 2016, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
21.
Top Middle Tennessee residential real estate transactions for November 2015 -
Friday, December 18, 2015
Top residential real estate sales, November 2015, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
22.
Reporting based on NSA leaks wins Polk Award -
Friday, February 14, 2014
NEW YORK (AP) — Four journalists who reported on the extent of the National Security Agency's secret surveillance based on documents leaked by Edward Snowden are among the winners of the 65th annual George Polk Awards in Journalism.
23.
Top Midstate residential real estate transactions for Sept. 2013 -
Friday, October 18, 2013
Top September 2013 residential real estate transactions for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
24.
J. Alexander’s promotes Hagler to AVP, controller -
Friday, October 4, 2013
J. Alexander’s LLC, operator of J. Alexander’s restaurants and Stoney River Legendary Steak restaurants, has promoted Jessica Hagler to assistant vice president and controller.
25.
Top Midstate Residential real estate transactions for April 2013 -
Friday, May 10, 2013
Top March 2013 commercial real estate transactions for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
26.
Top commercial real estate transactions for January 2012 -
Friday, February 24, 2012
Top commercial sales for Davidson, Williamson, Rutherford and Wilson counties as compiled by Chandler Reports.
Davidson County
Address | Zip | $amt | Date | Buyer | Seller |
2808 Biloxi Ave | 37204 | $4,700,000 | 1/31 | Melrose Partners LLC | Melrose Biloxi Partners LLC |
5260 Hickory Hollow Pkwy | 37013 | $3,250,000 | 1/16 | Metropolitan Government Of Nashville | 1.Hickory Hollow, 2.CBL Holdings I |
2620 Music Valley Dr | 37214 | $2,450,000 | 1/24 | National Retail Properties LP | 2.LHM&M Inc |
511 Chesterfield Ave | 37212 | $2,245,000 | 1/26 | 1.511 Chesterfie, 2.Five One One C | 1.Chesterfield L, 2.Place Collegia |
0 River Road Pike | 37209 | $1,500,000 | 1/30 | 1.Chapman, Willi, 2.Jeremiah Faith | 1.Ironwood Partn |
424 6th Ave S | 37203 | $1,420,000 | 1/6 | KVB Music City LLC | 1.Riley, Mary An, 2.Dale, Joseph T |
5109 Moss Rd | 37221 | $1,398,460 | 1/31 | HSMTN/The Lodge At Natchez Trace LLC | Lodge At Natchez Trace LLC |
1118 Dickerson Pike | 37207 | $1,284,884 | 1/4 | Collier Family Partnership #1 | Turner, Montgomery G Sr |
45 Music Sq W | 37203 | $1,000,000 | 1/17 | Whitehardt Properties LLC | Britt, Elizabeth L |
134 2Nd Ave S | 37201 | $900,000 | 1/5 | Belle Meade Investments LLC | 1.Caldwell, Benj, 2.Caldwell, Gert |
0 River Road Pike | 37209 | $750,000 | 1/26 | 1.Chapman, Willi, 2.Faith Jeremiah | 1.Bolen, Penny N |
112 George L Davis Blvd | 37203 | $605,000 | 1/30 | 1.Simms, Matthew, 2.Simms, Allison | Cole, Beverly Jane |
4770 Lebanon Pike | 37076 | $550,000 | 1/13 | Jb Management LLC | 1.Binkley, Odell |
613 S 14th St | 37206 | $505,000 | 1/31 | Residential Associates LLC | 1.Bullington, Ch, 2.Bullington Rev |
620 21St Ave N | 37203 | $450,000 | 1/18 | Kimbro Equities I | CRJ 8th Avenue Property LLC |
1820 Ordway Pl | 37206 | $414,669 | 1/31 | Bullington, Heather C | Woodland Street Partners LLC |
412 Old Hickory Blvd | 37115 | $380,000 | 1/27 | Hale, J Gregory | 1.Johnson, Jeani, 2.Smith, Ronald |
1706 Rosewood Ave | 37212 | $375,000 | 1/12 | Cornerstone Investments Inc | 1.Turner, David, 2.Turner, Nancy |
8176 Middlewick Ln | 37135 | $339,500 | 1/31 | 1.Bashore, Sherr, 2.Ledoux, Joseph | Drees Premier Homes Inc |
4041 Nolensville Pike | 37211 | $330,000 | 1/19 | Mcdonalds Real Estate Co | 1.Wallace, Steve, 2.Wallace, James |
241 4th Ave N | 37115 | $285,000 | 1/3 | 1.401 Union Hote, 2.Four Zero One | 1.Battle, Rebecc |
1201 2Nd Ave N | 37208 | $275,000 | 1/20 | Bg Investments Gp | 1.Levy, Rowena, 2.Gryll, Steven |
8325 Elmcroft Ct | 37135 | $267,628 | 1/31 | 1.Rice, Aaron, 2.Rice, Sarah | Regent Homes LLC |
12th Ave S | 37204 | $259,000 | 1/17 | Omalley, Kevin Brendan | 1.12th & Paris L, 2.Twelfth & Pari |
830 Gale Ln | 37204 | $244,500 | 1/27 | Everts, Raeanne | Gale Park LLC |
4016 Stewarts Ln | 37218 | $240,000 | 1/5 | Burkeen, Sharon M | Storm Reconstruction Services Inc |
4505 Harding Pike | 37205 | $210,000 | 1/30 | 1.Chastain, Nanc, 2.Chastain, Step | 1.Bull, Ann Duns |
7076 Northridge Dr | 37221 | $209,750 | 1/31 | Mcpeak, Troy A | Rochford Realty & Construction Co Inc |
4232 Longfellow Dr | 37214 | $197,000 | 1/27 | 1.McGuire, Betha, 2.Smith, Garen M | Celebration Homes LLC |
1652 Stonewater Dr | 37076 | $196,482 | 1/27 | 1.Nair, Latha, 2.Nair, Sivakant | Beazer Homes Corp |
5115 Centennial Blvd | 37209 | $190,000 | 1/11 | Jones, Elizabeth | 1.Greer, Wayne A, 2.Greer, Maxie L |
900 Lakemont Ct | 37220 | $175,000 | 1/30 | 1.Hoagey, David, 2.Hoagey, Janice | Rivkin, David B |
3730 Whitland Ave | 37205 | $175,000 | 1/3 | 1.Coleman, Micah, 2.Coleman, Erin | 1.Sherith Israel |
1311 Crown Point Pl | 37211 | $173,931 | 1/27 | Hill, Laura M | 1.Centex Homes, 2.Centex Real Es |
220 Foxley Ct | 37206 | $165,000 | 1/9 | Drees Premier Homes Inc | Nw Burkitt LLC |
2617 Jordan Ridge Dr | 37218 | $152,000 | 1/25 | 1.NVR Inc, 2.Fox Ridge Home | 1.Tenn Contracto |
3759 Homeland Dr | 37218 | $151,000 | 1/11 | McDonald, Brandon | 1.Wall, Joe L, 2.Wall, Deborah |
9200 Thomason Trl | 37013 | $150,000 | 1/27 | Padilla, Concepcion Mike | Ole South Properties Inc |
1861 Cottage Grove Way | 37013 | $147,000 | 1/31 | 1.Aziz, Nagy, 2.Basile, Mary | 1.NVR Inc |
924 N 6th St | 37207 | $145,000 | 1/30 | Vasquez, Alyssa | 1.McClain, Ernes, 2.Grant, Michael |
2106 Gladstone Ave | 37211 | $145,000 | 1/13 | Ogden Land Co LLC | Aerowing |
1419 Riverbrook Dr | 37076 | $144,255 | 1/31 | Ray, Brent T | Beazer Homes Corp |
3016 Whitland Crossing Dr | 37214 | $142,927 | 1/26 | 1.Shepherd, Char, 2.Shepherd, Jani | 1.J2K Builders L |
East Argyle Av | 37203 | $137,500 | 1/27 | Denny, Kurt | Crenshaw, Mary F |
821 Birchmill Pt N | 37013 | $128,900 | 1/13 | Aclis, David | 1.Secretary Of V, 2.Bank Of Americ |
4505 Harding Pike #51 W Pike W #51 | 37205 | $120,000 | 1/23 | Vives, Suzanne | 1.Bird, Hannah G, 2.Bird Revocable |
2205 A 14th Ave N | 37208 | $117,000 | 1/31 | 1.Guy, Peter, 2.Guy, Danette | Cox, Edward J |
2217 Smedley Ln | 37013 | $116,900 | 1/30 | Hilson, Pearlie M | 1.J2K Builders L, 2.Holloway, Lori |
218 Shady Grove Rd | 37214 | $107,500 | 1/13 | Mrmr Properties LLC | 1.Oakley, Barry, 2.Oakley, Kelly |
2138 Utopia Ave | 37211 | $100,000 | 1/20 | Myers, Robert | Baran, Henry T Sr |
Williamson County
Address | Zip | $amt | Date | Buyer | Seller |
4454 Columbia Pk | 37064 | $4,356,901 | 1/17 | Mars Petcare Us Inc | Ingram H Preston |
450 Cotton Ln | 37069 | $2,000,000 | 1/24 | 1.Cox David (Tr), 2.Family Trust M | 1.Durr Douglas B |
1185 W Main St | 37064 | $1,550,000 | 1/4 | Laser Therapy Products LLC | 1.Spencer Julie, 2.Spencer Matthe |
4224 Two Rivers Ln | 37069 | $825,000 | 1/20 | 1.Conradie Krist, 2.Conradie Murra | 1.Harrison John |
4445 Columbia Pk | 37064 | $670,000 | 1/19 | B&C Property Holdings LLC | 1.Shayne Jonatha, 2.Tollgate Farm |
831 Winding Stream Way | 37027 | $668,329 | 1/31 | Pratt Sharon F | Ford Mike Custom Builders LLC |
301 Normand Ct | 37064 | $620,000 | 1/17 | High Hopes Inc | 1.Duncan Marty R, 2.Duncan Vickie |
2011 Tabitha Drive | 37064 | $538,045 | 1/20 | 1.Hardison Aaron, 2.Hardison Rich | Ford Mike Custom Builders LLC |
4411 Franklin South Ct | 37064 | $500,000 | 1/3 | 1.Coggins Jon, 2.Coggins Pamela | 1.Hudgens Frank |
Wall Street | - | $500,000 | 1/24 | OReilly Automotive Stores Inc | Pinnacle National Bank |
2103 Eucalyptus Way | 37135 | $499,013 | 1/31 | 1.Cooper Amy J, 2.Cooper David L | Turnberry Homes LLC |
7038 Wikle Rd W | 37027 | $485,000 | 1/30 | 1.Robinette Jeff, 2.Robinette Mich | Norfolk Homes Of Nashville Inc |
6062 Stags Leap Way | 37064 | $467,600 | 1/27 | 1.Pickett James, 2.Pickett Pamela | Turnberry Homes LLC |
2659 Sporting Hill Bridge Road | 37179 | $465,111 | 1/12 | 1.Pfluke Lena A, 2.Pfluke Ronald | 1.Master 2007 2 |
129 Sedona Woods Trl | 37135 | $450,000 | 1/27 | 1.Birdsong Jill, 2.Birdsong Ronal | Mutual SCC Investments LLC |
Southall Rd | 37064 | $400,000 | 1/24 | 1.Legan Harry L, 2.Legan Robertan | 1.Bradbury James |
851 Windstone Blvd | 37027 | $400,000 | 1/16 | Ford Mike Custom Builders LLC | 1.WF Partners Ll, 2.Wynstone Falls |
201 Althea Place | 37064 | $368,488 | 1/31 | Moore Pinie | Jones Company Of Tennessee LLC |
291 Irvine Ln | 37064 | $352,000 | 1/31 | 1.Smith Adam J, 2.Smith Kerri L | Shaw Enterprises LLC |
3198 Appian Way | 37174 | $343,000 | 1/19 | Maher John Builers Inc | Tenn Contractors Inc |
1058 Harvey Springs Dr | 37174 | $334,935 | 1/30 | 1.Filson Jeremy, 2.Filson Misty | Beazer Homes Corp |
345 Byron Way | 37064 | $321,943 | 1/31 | Spivey Judith R | Ford Mike Custom Builders LLC |
1056 Harvey Springs Dr | 37174 | $310,780 | 1/30 | 1.Hasford Erika, 2.Hasford Jeremy | Beazer Homes Corp |
9255 Carrisbrook Ln | 37027 | $300,000 | 1/17 | 1.Whelan Lisa A, 2.Whelan Sean | Legends Homes LLC |
Old Smyrna Rd | 37027 | $300,000 | 1/3 | Legend Homes LLC | Wolf Chase Development LLC |
6053 Christmas Dr | 37135 | $296,879 | 1/31 | 1.Petersen Joshu, 2.Petersen Kimbe | Jones Company Of Tennessee LLC |
6415 Edmondson Pike | 37027 | $295,000 | 1/13 | 1.Pechianu Evely, 2.Pechianu Grego | 1.Apple Melanie |
9512 Edenbrook Ct | 37064 | $262,500 | 1/18 | Lot 8 LLC | Liberty Properties LLC |
Annandale Subdivision | 37027 | $253,900 | 1/3 | Hidden Valley Homes LLC | Wolf Chase Development LLC |
8220 Glover Dr | 37027 | $187,500 | 1/30 | Schumacher Keith | 1.Adams James E, 2.Adams Mary Sus |
1004 Becket Cir | 37179 | $185,500 | 1/19 | Shaw Enterprises LLC | Hood Development LLC |
1650 Grassmere Rd | 37064 | $165,000 | 1/19 | Carbine & Associates LLC | Westhaven Partners LLC |
481 Sterns Crossing Rd | 37027 | $160,000 | 1/11 | Legend Homes LLC | Stern Development Corporation |
512 Pearre Springs Way | 37064 | $147,000 | 1/31 | Carbine & Associates LLC | Westhaven Partners LLC |
516 Pearre Springs Way | 37064 | $147,000 | 1/31 | Carbine & Associates LLC | Westhaven Partners LLC |
Eddy Lane | 37064 | $146,450 | 1/18 | 1.Kimmel Charlen, 2.Kimmel Steven | 1.Blankenship Ed |
9636 Portofino Dr | 37027 | $143,000 | 1/23 | 1.Tinney Brian R, 2.Tinney Callie | 1.Jones Christop |
6540 Bethesda Heights Ln | 37064 | $140,000 | 1/31 | Hoagland Stacy | 1.Potts Joseph L, 2.Potts Jospeh L |
1516 Fleetwood Dr | 37064 | $140,000 | 1/19 | Carbine & Associates LLC | Westhaven Partners LLC |
483 Sterns Crossing Rd | 37027 | $140,000 | 1/10 | Celebration Homes LLC | Stern Development Corporation |
3131 Herbert Dr | 37067 | $130,000 | 1/13 | Drees Premier Homes Inc | Clovercroft LLC |
In-A-Vale Dr | 37027 | $125,000 | 1/4 | 1.Hoesel Gayle, 2.Hoesel Mark | Cates Helen M |
9491 Wicklow Rd | 37027 | $125,000 | 1/16 | Drees Premier Homes Inc | Glen Ellen Partners LLC |
411 Childe Harolds Ln | 37027 | $120,000 | 1/9 | Norfolk Homes Of Nashville Inc | Tenn Contractors Inc |
710 Valhalla Ln | 37027 | $110,000 | 1/6 | 1.Dunbar Bradley, 2.Dunbar Traci | Richland Holdings LLC |
1419 Eliot Road | 37064 | $105,987 | 1/11 | SLC Homebuilding LLC | Westhaven Partners LLC |
1421 Eliot Road | 37064 | $105,987 | 1/11 | SLC Homebuilding LLC | Westhaven Partners LLC |
2005 Tabitha Drive | 37064 | $105,987 | 1/30 | Ford Mike Custom Builders LLC | Westhaven Partners LLC |
9491 Wicklow Rd | 37027 | $105,000 | 1/13 | Glen Ellen Partners LLC | Pinnacle National Bank |
816 Denby Ct | 37064 | $101,140 | 1/19 | Norfolk Homes Of Nashville Inc | Pewitt Jere D |
6415 Peytonsville-Arno Rd | 37046 | $100,000 | 1/13 | 1.Williams Kenne, 2.Williams Steph | 1.Poteete Charle |
Wilson County
Address | Zip | $amt | Date | Buyer | Seller |
Cairo Rd | 37066 | $2,600,000 | 1/13 | Hardy Wayne Trustee | Branch Banking And Trust Company |
10085 Lebanon Rd | 37122 | $1,904,400 | 1/17 | Joy Church International | 1.Barton Ginger, 2.Etheridge Geor |
Cainsville Rd #1 | 37087 | $850,000 | 1/6 | Tomlin Tim | Harris William Ray |
1024 Murfreesboro Rd #1 A | 37090 | $723,156 | 1/13 | Civic Bank & Trust | 1.OM Milan LLC, 2.Smythe David M |
Alligood Way | 37090 | $715,765 | 1/13 | Civic Bank & Trust | 1.OM Milan LLC, 2.Smythe David M |
11991 Stewarts Ferry Pk | 37090 | $645,000 | 1/18 | Ward Deborah L | 1.Barker Donna L, 2.Barker Steven |
120 N Mt Juliet Rd #2 | 37122 | $604,000 | 1/20 | Ashland Inc | 1.Paddocks At Mt, 2.Paddocks Devel |
900 Turner Rd #1 | 37184 | $358,645 | 1/23 | 1.Wright Bradley, 2.Wright Jacquel | 1.Porth Diana Ma, 2.Porth William |
3860 Old Rome Pk #1 | 37087 | $275,000 | 1/24 | 1.Harbison Eliza, 2.Harbison James | Mevis Steven Eugene |
316 N Cumberland St | 37087 | $230,000 | 1/30 | Watkins Property Llp | Fakes Ray T |
308 E Main St #1 | 37087 | $230,000 | 1/24 | Liberty State Bank | 1.Pugh Roy Nelso, 2.Walls Paula R |
Benders Ferry Rd | 37122 | $155,842 | 1/17 | Joy Church International | Etheridge George Wayne |
Barlow Lane | 37085 | $133,200 | 1/20 | 1.Stalnaker Desi, 2.Stalnaker Mich | Johnson Jeffrey P |
101 Rocky Rd | 37087 | $125,000 | 1/6 | Bryson Matt C | 1.Marks Barbara, 2.Marks William |
Swindell Hollow Rd | 37090 | $112,000 | 1/24 | 1.Lannom Katrina, 2.Lannom Stephen | Farm Credit Services Flca |
1367 S Rutland Rd | 37122 | $111,100 | 1/6 | Beazer Homes Corp | Green Trails LLC |
3106 Hidden Creek Dr #139 | 37122 | $110,000 | 1/10 | Celebration Homes LLC | 1.Butler Scott M, 2.Tenn Tex Devel |
Five Oaks Blvd #246 | 37087 | $107,000 | 1/25 | 1.Frye Peggy, 2.Frye Robert A | Price Marsha D |
Rutherford County
Address | Zip | $amt | Date | Buyer | Seller |
552 Thompson Ln | 37148 | $15,475,000 | 1/3 | Redus TN-All LLC | Rama De Roble LLC |
607 Broad St | 37130 | $2,962,500 | 1/20 | LPG Bessemer Al LLC | 1.LDB Tennessee |
598 Sam Ridley Pky | 37167 | $1,550,000 | 1/17 | Retail Partners Bread LLC | Suiter Properties LLC |
Fortress Blvd | 37128 | $1,541,310 | 1/24 | Panther Murfreesboro/Integra Creek LLC | 1.Puckett Creek, 2.Waite Charles |
2904 Church St | 37127 | $1,450,000 | 1/30 | Paris G P | 1.Wallis William, 2.Nenr Murfreesb |
150 Parsons Rd | 37037 | $375,000 | 1/31 | 1.Church Laotian, 2.Laotian New Vi | 1.Church Presbyt, 2.Presbytery Of |
8108 Richpine Dr | 37129 | $290,500 | 1/30 | Cox Jared | Harney Justin Construction LLC |
1030 Springcreek Dr | 37129 | $238,000 | 1/30 | 1.Cantrell Case, 2.Cantrell Kathe | Harrington Homes Inc |
99 12441 Hwy | 37153 | $222,000 | 1/27 | 1.Hoffman Hilary, 2.Hoffman Thad | Moffett Janice Lynn |
3363 Shady Forest Dr | 37128 | $218,000 | 1/31 | 1.Cederstrand Ja, 2.Cederstrand To | Southern Properties Of Tn Inc |
230 Campfire Dr | 37128 | $206,355 | 1/31 | 1.Taylor Cynthia, 2.Taylor William | 1.Centex Homes, 2.Centex Real Es |
917-19-21 Bell St | 37130 | $190,000 | 1/23 | Burkhart John W | 1.Jones Elaine R, 2.Jones John Hod |
Celebration | 37130 | $189,781 | 1/20 | Mcelyea Phillip J | Bancorpsouth Bank |
McElroy Rd | 37149 | $169,000 | 1/19 | 1.Massengill Dys, 2.Massengill Hol | 1.Montgomery Car, 2.Montgomery Jen |
2412 Gauphin Ln | 37167 | $160,000 | 1/30 | 1.Riley Edward, 2.Riley Kathleen | Regent Homes LLC |
1103 Thompson Farms St | 37085 | $145,000 | 1/30 | 1.Grigsby Donova, 2.Grigsby Kathar | Ward Evelyn W |
Carlton Road | 37037 | $120,000 | 1/11 | 1.Zachary Richar, 2.Zachary Virgin | Dayvolt Paula |
1213 Hazelwood Dr | 370167 | $100,000 | 1/9 | Wills David L | 1.Cocke Harold T |
...