Editorial Results (free)
1.
Top Davidson County commercial sales for June 2022 -
Friday, July 15, 2022
Top commercial real estate sales, June 2022, for Davidson County, as compiled by the Nashville Ledger.
Address | City | Zip | Filing Date | Buyers | Sellers | Sale Price |
2300 Elliston | Nashville | 37203 | 6/8 | Sunroad Elliston Place Apts LLC | CL Elliston 23 Apts LLC; GL Elliston 23 Apts LLC; XI Elliston 23 Apts LLC | $162,000,000 |
1620 West End | Nashville | 37203 | 6/21 | NW Rad LLC | Broadwest Hotel Partners LLC | $119,000,000 |
521 Great Circle | Nashville | 37228 | 6/3 | JLRE6 GW Owner 1 LLC | Apex Glassworks LLC | $93,600,000 |
5000 Mountain Springs | Antioch | 37013 | 6/24 | Discovery TN LLC | Steadfast Discovery LLC | $89,000,000 |
1 Hickory Club | Antioch | 37013 | 6/7 | Clpf The Club LLC | Bedrock Holdings II Nashville LLC | $77,100,000 |
241 4th | Nashville | 37219 | 6/29 | Fairlane Hotel Partners WC LP | 401 Union Hotel LLC | $40,000,000 |
201 21st | Nashville | 37203 | 6/22 | Infinity Midtown Nashville LLC | Spyglass-Nashville Dallas MSUB LLC; Spyglass-Nashville Dallas FSUB LLC | $35,900,000 |
4901, 4903, 4905, 4907, 4909, 4911, 4915, 5001, 5003 Louisiana, 4908, 4910, 4912, 5010 Tennessee | Nashville | 37209 | 6/13 | Camden Nations LLC | LC Nations LLC | $30,000,000 |
3200 Park | Nashville | 37203 | 6/15 | 3200 Park Drive LLC | Bluecross Blueshield of TN Inc | $21,000,000 |
1 Bridgestone | Nashville | 37214 | 6/30 | Nashville TN VI Fgf LLC | Ymc Bridgestone Inv LLC | $15,500,000 |
421 Thompson | Nashville | 37211 | 6/22 | Tremont Tic 1 Property LLC; Tremont Tic 2 Property LLC | Thompson Place Limited | $15,000,000 |
5318 Hickory Hollow | Antioch | 37013 | 6/30 | Albatross To Home At Hickory Hollow LLC | Knowledge Academies Inc | $14,745,000 |
1436 Heil Quaker, 1062, 1066 Firestone | Lavergne | 37086 | 6/29 | United Rentals Realty LLC | Tandem Inv LLC | $12,340,000 |
55 Music | Nashville | 37203 | 6/6 | 55 Music Square West GP | Iheartmedia + Entertainment Inc | $11,800,000 |
151 1st | Nashville | 37201 | 6/29 | Revelette Ent LLC | 151 Nashville Project LP | $10,500,000 |
1002 Industrial | Old Hickory | 37138 | 6/15 | Bht of Fl 6532 LLC | Dupont Specialty Products Usa LLC | $9,500,000 |
733 Massman | Nashville | 37210 | 6/30 | IV5 733 Massman Drive LLC | Avocat Propco LLC | $8,600,000 |
404 James Robertson | Nashville | 37219 | 6/16 | 300 James Robertson Prop LLC | Court Square Inv LLC | $8,250,000 |
1 Music | Nashville | 37203 | 6/15 | Reg Nash 1 Music Circle North Prop Owner LP | General Council on Finance & Administration of The United Methodist Church | $8,150,000 |
400 Collins Park | Antioch | 37013 | 6/14 | Sai Aekta LLC | Jam LLC | $8,000,000 |
2531, 2601 Elm Hill | Nashville | 37214 | 6/13 | Elm Hill Holdings LLC | Royal Elm Prop | $7,524,422 |
1400 Brick Church | Nashville | 37207 | 6/28 | Nash Brick Church LLC | Shreya Inv LLC | $7,500,000 |
625, 633 Middleton | Nashville | 37203 | 6/29 | Nashville Panorama I LLC | Plaza Middleton Inv LLC | $6,937,875 |
1910 21st | Nashville | 37212 | 6/3 | Lt Pig 20 LLC | Tvb LLC | $6,900,000 |
3887 Central | Hermitage | 37076 | 6/17 | Bna Hermitage Apts Inv LLC | Jai Ganesha LLC | $6,500,000 |
706 19th | Nashville | 37203 | 6/16 | 706 19th Avenue North LLC | David S Lawson Prop LLC | $6,000,000 |
1000 Main | Nashville | 37206 | 6/22 | Main Street GP | C4 Five Points Nashville LLC | $5,850,000 |
6, 8 Music | Nashville | 37203 | 6/15 | Op Music Circle Lot LLC | General Council on Finance & Administration of The United Methodist Church | $5,000,000 |
911 20th | Nashville | 37212 | 6/10 | Lewis & Smith Ent LLC | Lewis Inv Co Inc | $4,500,000 |
6419, 6423, 6431 Pettus | Antioch | 37013 | 6/9 | Green Trails LLC | Brewer Rebecca Lee; Carter James Phillip; Carter Farm Trust | $4,500,000 |
515 Veritas | Nashville | 37211 | 6/10 | 517 Veritas LLC | Ridgewood Partners LLC | $4,450,000 |
1510 Lebanon | Nashville | 37210 | 6/21 | Xuereb Family Revocable Trust | Supreme-Om 1 LLC | $4,400,000 |
621, 623 Middleton | Nashville | 37203 | 6/29 | Nashville Panorama I LLC | Ej Nash Inv LLC | $4,312,125 |
1604 Elm Hill | Nashville | 37210 | 6/2 | Al Menah Shriners | Magnolia Elm Hill Partnership LP | $3,900,000 |
4269 Pecan Valley | Nashville | 37218 | 6/1 | Silva Jorge E | Gann Jennifer Rose; George W Herrman Family Trust; Herrman Randall Hugh; Herrman Robert Brandon; Herrman Shirley Alford; Herrman Shirley Ann; Hinman Paul; Koenig Patricia Lynn; Randall Dennis Lynn; Randall Dorothy A; Smith Amanda Beth | $3,676,000 |
7128 Highway 70 | Nashville | 37221 | 6/23 | 3 Wnr Ome TN Prop LLC | Champion Car Wash LLC | $3,650,000 |
1215 2nd | Nashville | 37208 | 6/6 | EJ Nash Inv LLC | BG Inv LLC | $3,500,000 |
3308 Charlotte | Nashville | 37209 | 6/14 | Invest Holdings LLC | Urban View West LLC | $3,400,000 |
1024 17th | Nashville | 37212 | 6/2 | A&P Williams LLC | One Hundred Percent LLC | $3,050,000 |
3461 Hamilton Church | Antioch | 37013 | 6/22 | Century Communities of TN LLC | Bradburn Village Phase 4 Partnership | $3,034,500 |
1516 Church | Nashville | 37203 | 6/3 | Cannadork LLC | 1516 Church Street Prop | $3,000,000 |
234 4th | Nashville | 37219 | 6/30 | Newco Arc LLC | Lagrone Mary C | $2,900,000 |
2640 Franklin | Nashville | 37204 | 6/23 | 3 Wnr Ome TN Prop LLC | Champion Car Wash LLC | $2,900,000 |
5701 Centennial | Nashville | 37209 | 6/17 | Henrad Centennial Dev I LLC | Clyne Terry | $2,800,000 |
1120 4th | Nashville | 37210 | 6/1 | 1120 Inv GP | Harmon Chris G; Harmon Sharon K | $2,800,000 |
2711 Berrywood | Nashville | 37204 | 6/16 | Fox James Dudney | Kaplan Kenneth J | $2,550,000 |
1108, 1110, 1120 Murfreesboro | Nashville | 37217 | 6/21 | Octane Partners Murf LLC | Cypress David E; Cypress Laurence L; Gold Cypress Living Trust; Irrevocable 2007 Trust; Lynn Guttman Lent Revocable Trust-2016 | $2,500,000 |
2421 Murfreesboro | Nashville | 37217 | 6/16 | Sharifi Jamshid; Talbott Mahsa; Vafai Parvin | Dorothea Guynup Trust; Guynup Ent | $2,331,500 |
435 Metroplex | Nashville | 37211 | 6/21 | Bulldog Holdings 2 LLC | Primeritus Financial Services Inc | $2,255,000 |
1909 8th | Nashville | 37203 | 6/24 | Cynthia Ann Phillips Strinich Revocable Living Trust | Phillips Powell W Jr | $2,100,000 |
0 Hills | Old Hickory | 37138 | 6/22 | Cook Land Dev LLC | Patton Irene G; Patton Trilby D | $2,000,000 |
713 Ermac | Nashville | 37214 | 6/16 | Ermac Drive Dev II LLC | Rhythm Dev GP | $2,000,000 |
6303 Charlotte | Nashville | 37209 | 6/23 | 3 Wnr One TN Prop LLC | Champion Car Wash LLC | $1,900,000 |
219 2nd | Nashville | 37201 | 6/1 | Lts Inv LLC | Parsley D Scott | $1,875,000 |
2716 Westwood | Nashville | 37204 | 6/14 | Brown Pants LLC | How And Why Real Estate LLC | $1,850,000 |
1044 3rd | Nashville | 37210 | 6/27 | Warehouse Project LLC | Perryman Karen F; Perryman Raymond E | $1,838,000 |
4013 Travis | Nashville | 37211 | 6/21 | Miller Jeffery S; Miller Julie E | Archer Ent LLC | $1,825,000 |
6116 Charlotte | Nashville | 37209 | 6/17 | Fcfs TN Inc | B O T LLC | $1,700,000 |
2811 Azalea | Nashville | 37204 | 6/21 | Vibe Nash LLC | Williamson Nashville LLC | $1,675,000 |
2610 Clarksville, 803 Dickerson | Nashville | 37208 | 6/3 | Hassan Husni Mansour | Ayesh Jad | $1,650,000 |
3109 John A Merritt | Nashville | 37209 | 6/27 | Tennessee State U. Foundation | Banks Ellen Stokes; Johnson Patra Stokes; Willis Ellen Ruth Estate | $1,300,000 |
2901 Simmons | Nashville | 37211 | 6/10 | Rabiee Hamid | Shahhosseini Zabihollah; Shahosseini Ali | $1,300,000 |
4301, 4301 Alabama | Nashville | 37209 | 6/13 | Afrakhteh Deirdre | Igolf Prop LLC | $1,300,000 |
725 Murfreesboro | Nashville | 37210 | 6/27 | Caldwell David P III | Roberts Glen L Estate | $1,300,000 |
6402 Charlotte, 3122 Dickerson, 504 Donelson, 2617, 3719 Gallatin, 4416 Lebanon, 5130 Nolensville, 10 Thompson | Nashville | 37214 | 6/14 | 9 Prop GP | Shamrock Ent Inc | $1,247,166 |
2739 Old Elm Hill | Nashville | 37214 | 6/21 | Alabdi Nabil; Yafai Malek N | PSB Credit Services Inc | $1,200,000 |
3800 Clarksville | Nashville | 37218 | 6/28 | Op Holdings LLC | Moghadom Hassan Alie | $1,200,000 |
5307 Cane Ridge | Antioch | 37013 | 6/23 | 3 Wnr Ome TN Prop LLC | Champion Car Wash LLC | $1,127,938 |
2420 Cruzen | Nashville | 37211 | 6/3 | Hailstate Holdings LLC | Roudi Rod | $1,100,000 |
713 Ermac | Nashville | 37214 | 6/15 | Rhythm Dev GP | HH Heritage Inn of Nashville LLC | $1,100,000 |
503 Heather | Nashville | 37204 | 6/23 | Wills-Brooks Inv LP | Atlas Berry Hill LLC | $1,095,000 |
2819 Gallatin | Nashville | 37216 | 6/21 | Land Man Trust | Watts James R; Watts Leland D | $1,057,500 |
619 Iris | Nashville | 37204 | 6/1 | Daystar Counseling Ministries Inc | Kates Charles R Jr | $1,000,000 |
26 Northcreek | Goodlettsville | | 6/23 | Old Hickory Credit Union | Armed Services Mutual Benefit Assoc | $1,000,000 |
0 Hudson | Madison | 37115 | 6/29 | Sws Holdings LLC | Testamentary Trust of Margaret Marie Piercey Dillard | $990,000 |
8330 Riley Adcock | Joelton | 37080 | 6/30 | Wilder Erin E | Kister Edward P | $972,500 |
3533 Dickerson | Nashville | 37207 | 6/17 | Lotus Ent Inc | Williams Linda F | $900,000 |
1601 Stratford | Nashville | 37216 | 6/16 | Bars Brad; Fisher Harold; Hooper Ryan | Blair Joy S | $900,000 |
2900 Dickerson | Nashville | 37207 | 6/16 | Jam of TN LLC | Buchanan Charlesetta | $890,000 |
1712 Jefferson | Nashville | 37208 | 6/1 | 1712 Jefferson Street LLC | Hardy At 1712 LLC | $875,000 |
0 5th | Nashville | 37203 | 6/3 | TLC Prop LLC | Story Roddy L Trustee | $860,000 |
0 Old Hickory | Antioch | 37013 | 6/22 | Leverage LLC | Haddock Lisa J; Jones Alice; Jones Jerelyn; Jones Ronald Steven; Jones Steven Michael; Jones William Ernest | $850,000 |
1040 3rd | Nashville | 37210 | 6/27 | Osoten4042 LLC | Perryman Karen F; Perryman Raymond E | $836,000 |
2932 McGavock | Nashville | 37214 | 6/14 | Morgan Frances Elaine | Carter Linda Ann | $800,000 |
2905 12th | Nashville | 37204 | 6/17 | Lee Allison Elizabeth Trustee | Infini Inv LLC | $775,000 |
2416 Crocker Springs | Goodlettsville | 37072 | 6/9 | Stewart Michael G; Stewart Ruth C | Borchert Sherry Walker; Stilts Karen; Waite Brian; Walker Edith; Walker Neena | $775,000 |
700 Hadley | Old Hickory | 37138 | 6/21 | Steunebrink Keith | Leigh Bruce E; Leigh Kristi K | $755,000 |
1042 3rd | Nashville | 37210 | 6/27 | Osoten4042 LLC | Perryman Karen F; Perryman Raymond E | $752,000 |
2820 Foster | Nashville | 37210 | 6/8 | Alshawi Habib; Lodhi Afzaal A | Guy Wallace Motor Co Inc | $715,500 |
2328 Jackson Downs | Nashville | 37214 | 6/9 | Apogee Group LLC | Kuczma John J Jr | $700,000 |
1223 4th | Nashville | 37208 | 6/29 | Clark Christopher Michael | Vlachos Marcy Ann | $700,000 |
671 Main | Goodlettsville | 37072 | 6/13 | Kleen Wash LLC | Beekleen LLC | $680,000 |
824 Meridian | Nashville | 37207 | 6/27 | Zeitlin Jackson | Brown Evelyn W | $680,000 |
4834 Drakes Branch | Nashville | 37218 | 6/22 | Sdh Nashville LLC | Db Partners LLC | $644,000 |
1031 12th | Nashville | 37208 | 6/7 | Johnson Andre | Jdre LLC | $625,000 |
565 Veritas | Nashville | 37211 | 6/22 | Yhys LLC | Anytime Offer LLC | $595,000 |
0 TUGGLE | Nashville | 37211 | 6/10 | Vulfpeck GP | Whitson Mitchell D | $500,000 |
4617 Old Hickory | Old Hickory | 37138 | 6/13 | Five Peppers Ent. LLC | Owens Chandra Dawn; Owens Joyce Maxine; Owens Myles IV; Owens Reggie Renaldo; Owens Sebra Larine | $490,000 |
413, 415 Church | Goodlettsville | 37072 | 6/1 | Ray Family Revocable Trust | Galbreath Edward C Jr; Galbreath Edward Carter Jr; Lockridge Keturah Susanne; Watkins Paula Lucille Galbreath; Watson Paula Lucille Galbreath | $435,000 |
1085 Zophi | Nashville | 37216 | 6/27 | Featherfoot LLC | Prince of Peace Church of God In Christ; Prince of Peace Church of God In Christ Inc | $435,000 |
739 Neelys Bend | Madison | 37115 | 6/29 | Innovestments LLC | Altvater Gina Harper | $400,000 |
215 Chestnut | Nashville | 37210 | 6/29 | G & N Ventures LLC | Sovereign Inv LLC | $380,000 |
222 Berry | Nashville | 37207 | 6/1 | Skaggs Bennett; McDermott Marley | Lapsley Shannon; West Jenny | $375,000 |
7166 Harper | Joelton | 37080 | 6/27 | Jurado Angel; Ramos Edise Angel Jurado; Gutierrez Edise Jurado | Harper Road Freewill Baptist Church Inc | $320,000 |
1808 State | Nashville | 37203 | 6/22 | Payne Dawn R | Allen Pamela Roberts | $295,000 |
515 Menees | Madison | 37115 | 6/6 | Logan Brianne Elaine; Moran Christopher M | Shelby John H | $288,000 |
515 Basswood | Nashville | 37209 | 6/17 | Carter Lisa | Adams Sterlin | $286,747 |
900 19th | Nashville | 37212 | 6/17 | Hedding Katja | Alsup Hunter; Alsup Tom | $283,000 |
706 19th | Nashville | 37203 | 6/16 | Kennedy Mariah R; Kennedy Scott G | Maynor Amanda; Swager Alexa | $270,000 |
1808 State | Nashville | 37203 | 6/7 | Meherish Arjun | Julie Owens Prop LLC | $270,000 |
813 Meadowlark | Goodlettsville | 37072 | 6/30 | Nash Deborah J; Nash Randolph R Sr | Cooper Craig D; Cooper Donald P | $235,000 |
8120 Sawyer Brown | Nashville | 37221 | 6/24 | Sims Emily; Sims Will | Simple Cremation & Funeral LLC | $235,000 |
3914 Southview | Nashville | 37218 | 6/3 | Jason Yolanda Y | Living Dev Concepts Inc | $230,000 |
201 Acklen Park | Nashville | 37203 | 6/30 | Verma Ritu | Meggs Family LP | $220,000 |
1212 Baptist World Center | Nashville | 37207 | 6/17 | Cream City Dev LLC; Pmc Prop LLC | Fulton Julius | $220,000 |
4046 Lavergne Couchville | Antioch | 37013 | 6/30 | Copeland Kelly | Tidwell Glenn Thomas Estate; Tidwell Vivan P; Tidwell Vivian | $211,150 |
14151 Old Hickory | Antioch | 37013 | 6/15 | Culbertson Anita | Middleton Lake M | $195,000 |
3600 Hillsboro | Nashville | 37215 | 6/30 | Gao Yang | McMillen Mary F; Thompson Martha F | $182,000 |
0 Trail Hollow | Whites Creek | 37189 | 6/30 | Kenney Travis | Plot Holders LLC | $179,900 |
105, 205 Point East | Nashville | 37216 | 6/29 | Jams Inv LLC | Tegarden Linda L; Tegarden Thomas K | $155,000 |
4034 Lavergne Couchville | Antioch | 37013 | 6/30 | Copeland Kelly | Rumble Taylor A; Rumble Walter F | $150,000 |
109 Nelson | Madison | 37115 | 6/29 | Perry Kristopher | Center William Mason | $120,000 |
...2.
Tentative Senate gun deal has surprises, and loose ends -
Friday, June 10, 2022
WASHINGTON (AP) — The outline of a bipartisan Senate agreement to rein in gun violence has no game-changing steps banning the deadliest firearms. It does propose measured provisions making it harder for some young gun buyers, or people considered threatening, to have weapons.
3.
House passes gun control bill after Buffalo, Uvalde attacks -
Friday, June 10, 2022
WASHINGTON (AP) — The House passed a wide-ranging gun control bill Wednesday in response to recent mass shootings in Buffalo, New York, and Uvalde, Texas, that would raise the age limit for purchasing a semi-automatic rifle and prohibit the sale of ammunition magazines with a capacity of more than 15 rounds.
4.
Biden appeals for tougher gun laws: 'How much more carnage?' -
Friday, June 3, 2022
WASHINGTON (AP) — "Enough, enough," President Joe Biden exclaimed over and over as he delivered an impassioned address to the nation imploring Congress to take action against gun violence after mass shootings he said had turned schools, supermarkets and other everyday places into "killing fields."
5.
Senators talk expanded gun background checks, red flag laws -
Friday, May 27, 2022
WASHINGTON (AP) — A bipartisan group of senators is considering how Congress should respond to the horrific shooting of 19 children and two teachers in Uvalde, Texas, restarting gun control talks that have broken down many times before.
6.
Senate GOP blocks domestic terrorism bill, gun policy debate -
Friday, May 27, 2022
WASHINGTON (AP) — Democrats' first attempt at responding to the back-to-back mass shootings in Buffalo, New York, and Uvalde, Texas, failed in the Senate as Republicans blocked a domestic terrorism bill that would have opened debate on difficult questions surrounding hate crimes and gun safety.
7.
Will Congress act on guns after Sandy Hook, Buffalo, Uvalde? -
Friday, May 20, 2022
WASHINGTON (AP) — Senate Majority Leader Chuck Schumer swiftly set in motion a pair of background-check bills for gun buyers Wednesday in response to the school massacre in Texas. But the Democrat acknowledged Congress' unyielding rejection of previous legislation to curb the national epidemic of gun violence.
8.
Democrats' bill would make Roe v. Wade law and expand it -
Friday, May 6, 2022
WASHINGTON (AP) — Senate Majority Leader Chuck Schumer says Democrats' abortion legislation is "very simple," as it would enshrine into federal law the landmark 1973 Roe v. Wade decision that legalized abortion nationwide.
9.
Top Davidson County residential sales for April 2022 -
Friday, May 13, 2022
Top residential real estate sales, April 2022, for Davidson County, as compiled by the Nashville Ledger.
Address | City | Zip | Filing Date | Buyers | Sellers | Sale Price |
120 Meadowwood | Nashville | 37205 | 4/5 | Hofman Mara Trustee | Moses John T Trustee | $18,000,000 |
1220 Chickering | Nashville | 37215 | 4/29 | Bellwether Trust | Residential Tech LLC | $8,600,000 |
422 38th | Nashville | 37209 | 4/8 | Upward America Southeast Property Owner LP | 422 38Th LLC | $5,130,000 |
1907 Convent | Nashville | 37212 | 4/21 | Wind River Tennessee LLC | Champion Hillsboro LLC | $4,750,000 |
1220 7th | Nashville | 37208 | 4/20 | Morning Glory Trust | Locke Colleen B; Locke Kevin D | $4,200,000 |
4421 Forsythe | Nashville | 37205 | 4/18 | Scowden Family Trust | Aiken Jennifer Lynne Randolph | $4,200,000 |
1616 West End | Nashville | 37203 | 4/22 | Top West LLC | 1600 West End Ave Part LLC | $4,050,000 |
4001 Copeland | Nashville | 37215 | 4/1 | Moore R L Trustee | Dawson Shannon Trustee | $4,000,000 |
315 Walnut | Nashville | 37205 | 4/26 | Schickling Whitney Hart; Schickling Christopher Brian | Rupert Kathryn Kissel; Rupert Timothy John | $3,800,000 |
758 Meade | Nashville | 37205 | 4/19 | Fry Christine; Fry Julian | Nashville Const Co Inc | $3,718,000 |
1616 West End | Nashville | 37203 | 4/22 | Top West LLC | 1600 West End Partners LLC | $3,709,000 |
1709 Primrose | Nashville | 37212 | 4/29 | AJS + GKS Real Estate Trust | Domestic Builders LLC | $3,600,000 |
1603 Windy Ridge | Brentwood | 37027 | 4/12 | Mondschein Leonard E; Mondschein Mavis R | Castle Contractors LLC | $3,500,000 |
206 Lynnwood | Nashville | 37205 | 4/25 | Whitehair Ashley; Whitehair Jimmy | Barnes Revocable Living Trust | $3,300,000 |
101 Bancroft | Nashville | 37215 | 4/29 | Tannehill Jean S; Tannehill Rocky D | Slim Dunkin Trust | $3,100,000 |
6705 Greeley | Nashville | 37205 | 4/13 | Caroline Kaufman Living Trust | Build Nashville Db2 LLC | $2,823,925 |
1616 West End | Nashville | 37203 | 4/21 | Top West LLC | 1600 West End Partners LLC | $2,728,000 |
6449 Fleetwood | Nashville | 37209 | 4/22 | Denton Kevin K | Knock Out Properties LLC | $2,701,450 |
1616 West End | Nashville | 37203 | 4/21 | Top West LLC | 1600 West End Ave Part LLC | $2,633,000 |
134 Heady | Nashville | 37205 | 4/25 | 134 Heady Drive Trust | 134 Heady LLC | $2,620,678 |
19 Inveraray | Nashville | 37215 | 4/6 | Hammond & Brandt Builders LLC | Anchored Capital LLC | $2,600,000 |
115 Cheekwood | Nashville | 37205 | 4/11 | Hart Stephanie Anne; Matthews David Baxter | Ferdowsi Reja | $2,600,000 |
721 Newberry | Nashville | 37205 | 4/1 | Fleischer Rachel | Harris Properties LLC | $2,600,000 |
1514 Tyne | Nashville | 37215 | 4/13 | Fry Coleen Denise; Fry Daniel Lee | Gonzalez Steven P; Nelson Dina T | $2,575,000 |
4100 Copeland | Nashville | 37215 | 4/20 | Iwanicki Patrick; Kamins Heather | McDaniel Christopher; McDaniel Kelly | $2,550,000 |
1423 Stratton | Nashville | 37206 | 4/20 | Wardlaw Louise Tryphena Trustee | Wilson Kortney M | $2,520,000 |
3918A Caylor | Nashville | 37215 | 4/13 | Mason Derrick | V Square Nashville LLC | $2,504,161 |
6513 Radcliff | Nashville | 37221 | 4/14 | Werth Douglas W; Werth Sara C | Radcliff Drive Nominee Trust Agreement | $2,500,000 |
405 Brook Hollow | Nashville | 37205 | 4/4 | Villalobos Laila | 405 Brook Hollow Road LLC | $2,404,351 |
423 Bonnawood | Hermitage | 37076 | 4/29 | Evans Grace Beer; Evans Tyler Matthew | Walor Sarah Helen; Williams Robert Tyler | $2,400,000 |
913 Dorset | Brentwood | 37027 | 4/1 | Brown Michael W | Nelson John Trustee | $2,400,000 |
4425 Sheppard | Nashville | 37205 | 4/8 | Jacobs Jennifer Beth; Legg Tolbert Wolcott | Peters Ann M; Peters Karl E | $2,365,000 |
2013B Galbraith | Nashville | 37215 | 4/13 | A&M Properties LLC | Yeatman Jonathon; Yeatman Shannon | $2,325,000 |
4628 Shys Hill | Nashville | 37215 | 4/12 | Sweetman Barn | Dark Barry | $2,300,000 |
211B Page | Nashville | 37205 | 4/27 | Hartley Bryan; Hartley Stephanie | Kirkwood Kent A; Kirkwood Katherine D | $2,300,000 |
433 Lynnwood | Nashville | 37205 | 4/29 | Ragan Family Trust | Dieck Ryan; Schickling Christopher B; Schickling Whitney | $2,250,000 |
1522 Ferguson | Nashville | 37212 | 4/29 | Brandes Johann C; Brandes Mina | Sasser Kathryn Hays | $2,230,000 |
3714 West End | Nashville | 37205 | 4/22 | McKennon John Patrick | Shuler Robert G; Miller J Brandon | $2,200,000 |
101 Brook Hollow | Nashville | 37205 | 4/20 | Richards Robert | Perry Betty H; Perry Ronald E | $2,200,000 |
1111 Batey | Nashville | 37204 | 4/7 | William B Skudder Revocable Living Trust | Range Const LLC | $2,150,000 |
1004 Greenwich | Nashville | 37215 | 4/26 | Greenwich Park LLC | King Carol A | $2,070,000 |
4308 Beekman | Nashville | 37215 | 4/29 | Stone Oak Builders LLC | Hart Christopher F; Hart Eileen C | $2,001,000 |
1003 Gilmore | Nashville | 37204 | 4/7 | Larry Frank And Marla Meyer Frank Living Trust | 11:11 Trust | $2,000,000 |
1917 Overhill | Nashville | 37215 | 4/29 | Thomas Elizabeth M; Thomas Gordon B Jr | Trujillo Jessalyn Joyce; Trujillo Mario Andres | $2,000,000 |
1017 Halcyon | Nashville | 37204 | 4/7 | Morgan A Harris Living Trust | Hulsey Mary Elizabeth | $1,975,000 |
2811 Tyne | Nashville | 37215 | 4/4 | Larimore Mark A | Palmer John G Jr | $1,900,000 |
1506 55th | Nashville | 37209 | 4/29 | Schneider Joint Revocable Trust | Ligon Patricia | $1,900,000 |
3123 Parthenon | Nashville | 37203 | 4/20 | Garmendia Craig Alexander; Gonzalez Robert III | King Neil B | $1,845,000 |
2376 Fairchild | Nolensville | 37135 | 4/6 | Purity LLC | Bonds Charles Clifton III; Tilley Melissa Bonds | $1,823,600 |
921 Bradford | Nashville | 37204 | 4/6 | Broderick Michael; Commandatore Dana | Harris Dennis V; Harris Joy H | $1,800,000 |
522 Paragon Mills | Nashville | 37211 | 4/4 | Paragon Mills LLC | Samir Investments | $1,800,000 |
6411 Lansing | Nashville | 37209 | 4/14 | Fishburn Eric Conn; Lugo Marlen | Clifford Jared Tucker; Clifford Melody | $1,780,000 |
29 Roehrig | Old Hickory | 37138 | 4/1 | McCarver Jerry S | Drees Premier Homes Inc | $1,737,255 |
4117 Lone Oak | Nashville | 37215 | 4/19 | Potter Halie; Potter John M | 4117 Lone Oak Rd Partners LLC | $1,735,500 |
4117 Lone Oak | Nashville | 37215 | 4/13 | Sodhi | 4117 Lone Oak Rd Partners LLC | $1,735,000 |
1616 West End | Nashville | 37203 | 4/13 | Dean & Cheryl Rieger Living Trust | 1600 West End Ave Part LLC | $1,708,000 |
4009B Woodmont | Nashville | 37205 | 4/14 | Bode Timothy D | Patsiokas Dari A | $1,700,000 |
3916 Caylor | Nashville | 37215 | 4/21 | Bagwell Chris; Brown Mark T | Diehl Patricia Ann; Pangle Mary Ann; Pangle Mary Ann T | $1,700,000 |
92 Victoria | Nashville | 37205 | 4/22 | Marten Esteban | Presser Crystal Ming Lee; Presser Naftali | $1,700,000 |
832 Clayton | Nashville | 37204 | 4/6 | Schlichter Christopher; Wu Jie Ying | Fitzgerald Brent M; Osborn Stephen | $1,657,000 |
1199 Otter Creek | Nashville | 37220 | 4/4 | Manning Maegan | Francy David Andrew | $1,650,000 |
436 Lynnwood | Nashville | 37205 | 4/8 | Wiedman Christopher Blake | Collins Benjamin L; Collins Stephanie | $1,650,000 |
2036 Castleman Dr | Nashville | 37215 | 4/25 | Lowenstern Mariano Eduardo; Lowenstern Angela Marie | Morrison Ian; Morrison Vivianne E | $1,620,000 |
943 Caldwell | Nashville | 37204 | 4/5 | Imsai LLC | Bars Hooper Holdings LLC | $1,600,000 |
3424 Stokesmont | Nashville | 37215 | 4/4 | Parkinson Houston | White Pines Building Group LLC | $1,600,000 |
3600 Colewood | Nashville | 37215 | 4/7 | Reed Amani L; Reed Julie Wright | Nutter William J | $1,590,000 |
2816 Blair | Nashville | 37212 | 4/29 | Lanning Jonathan Adam | Bengson Darrell K; Bengson Linda K | $1,570,000 |
5605 Ottershaw | Brentwood | 37027 | 4/12 | Manzanares Amy J | Moody Donald R | $1,565,000 |
198 Kenner | Nashville | 37205 | 4/20 | Jaunich Kyle Telford; Jaunich 2012 Irrevocable Grandchildrens Trust | MacDonald Meg | $1,550,000 |
5101A Idaho | Nashville | 37209 | 4/25 | Goings Dolly Creekmore; Goings Hubert Wesley III | Belville Aaron; Belville Jessica | $1,500,000 |
3701 Woodmont | Nashville | 37215 | 4/7 | McCarter Kathryn L | Taylor Allison Jutras; Taylor David | $1,500,000 |
1904 Cromwell | Nashville | 37215 | 4/14 | Yetton Nathan J | Painter Ashley; Painter Jason | $1,500,000 |
1601 Observatory | Nashville | 37215 | 4/29 | Green Hills Investors | Lipscomb University | $1,500,000 |
263 Vaughns Gap | Nashville | 37205 | 4/13 | Rrt Living Trust | Feldman Richard W Md | $1,500,000 |
515 Church | Nashville | 37219 | 4/14 | Hawk Todd S; Hawk Tracy L | Knorr Angel; Knorr Daniel J | $1,495,000 |
